Official Basketball Box Score

Saint Mary's vs. UNB

1/26/2018 at 8:00 PM — Richard J,Currie Center

Officials: Murray,McGraltan,WalkerAttendance: 1111

Team 1 2 3 4 Total
Saint Mary's 22 24 26 24 - 96
UNB 21 26 29 28 - 104
Saint Mary's   UNB
50.9% Total FG% 39.1%
42.1% 3-Pt. FG% 22.2%
75.0% Free Throw% 75.0%
1 Technical Fouls 4
36 Points in the Paint 40
8 Points off Turnovers 9
5 2nd Chance Points 22
0 Fast Break Points 0
24 Bench Points 45
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 46.7% 56.3% 61.5% 50.9%
3-Pt. FG% 33.3% 40.0% 50.0% 42.9% 42.1%
Free Throw% 73.3% 80.0% 85.7% 62.5% 75.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 50.0% 40.9% 38.1% 39.1%
3-Pt. FG% 14.3% 0% 25.0% 42.9% 22.2%
Free Throw% 66.7% 85.7% 90.0% 64.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Nico Brauner* 7-11 4-8 10-10 0 4 4 3 28 5 0 0 0 33
#7 Nikita Kasongo* 5-12 1-5 7-10 1 5 6 1 18 4 6 1 1 34
#12 Kemar Alleyne* 5-11 1-1 7-10 2 4 6 4 18 2 2 0 1 37
#13 Tristan Hyde* 4-5 0-0 0-0 1 3 4 5 8 0 0 1 0 23
#23 Brent Martindale* 0-1 0-1 0-0 1 0 1 5 0 0 0 0 0 11
#4 Jack Tilley 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 9
#5 Tristan Arthurs 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#10 Kordeiro James 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 12
#11 Asher Lewis 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 13
#15 Osman Barrie 8-14 2-2 4-8 1 3 4 4 22 1 2 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 8-19 30-40 6 21 27 27 96 12 11 3 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Dylan Baker* 1-6 0-3 1-2 2 1 3 2 3 1 0 1 0 15
#8 Chris Spurrell* 1-5 0-2 2-2 1 0 1 4 4 1 1 0 0 15
#9 Hess Mayele* 3-7 0-1 5-8 3 1 4 5 11 1 0 0 4 27
#15 Alec Parise* 1-5 0-0 0-0 0 1 1 4 2 0 0 0 0 9
#23 Javon Masters* 11-22 4-8 13-14 2 4 6 1 39 4 1 0 0 35
#1 Tyrell Leotaud 3-10 0-2 5-6 3 4 7 3 11 1 1 0 0 25
#3 Tyronn King 2-3 0-0 0-0 3 2 5 0 4 1 0 0 0 5
#5 Jesse Kendall 1-4 1-3 0-0 0 1 1 2 3 1 0 0 0 8
#11 Spencer Dawson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#13 Will Legere 4-10 0-2 4-8 4 4 8 1 12 4 0 0 0 26
#14 Cooper Wilks 1-1 0-0 0-0 2 1 3 2 2 0 2 0 0 4
#24 Ogot Ogot 6-12 1-4 0-0 2 3 5 4 13 0 1 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-87 6-27 30-40 22 22 44 28 104 14 6 1 5 199
* = Starter