Official Basketball Box Score

UNB vs. StFX

10/18/2019 at 7:00 PM — Coach K Court

Officials: Roger Caufield, Brent Stocker, Paul HansenAttendance: 0

Team 1 2 3 Total
UNB 22 17 57 - 96
StFX 23 20 49 - 92
UNB   StFX
48.0% Total FG% 42.0%
39.4% 3-Pt. FG% 28.6%
78.6% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 2
25 Points off Turnovers 18
8 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 44
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 35.3% 51.2% 51.2% 48.0%
3-Pt. FG% 50.0% 20.0% 46.7% 46.7% 39.4%
Free Throw% 0% 100.0% 88.9% 88.9% 78.6%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.1% 37.5% 37.5% 42.0%
3-Pt. FG% 0% 28.6% 35.3% 35.3% 28.6%
Free Throw% 50.0% 66.7% 61.9% 61.9% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Markus Masters* 13-17 5-7 3-3 0 3 3 1 34 0 7 0 4 3
#7 Derian Valdes* 3-7 3-6 0-0 0 2 2 2 9 2 1 0 0 13
#8 Chris Spurrell* 7-13 3-6 0-1 1 3 4 1 17 5 1 1 1 3
#10 Matur Maluach* 7-15 0-1 2-2 4 4 8 3 16 1 2 0 2 11
#11 Sterling Simpson* 1-5 0-3 0-0 0 7 7 4 2 3 1 1 3 3
#1 Tyrell Leotaud 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 0
#3 Nolan Willett 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 10
#5 Jaden Matthews 1-4 0-3 0-0 0 1 1 0 2 0 1 0 2 8
#6 Rees Hasson 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 8
#12 Daniel Pitcher 3-7 1-4 2-2 1 1 2 0 9 3 0 0 2 18
#14 Ethan Drost 0-1 0-0 4-4 2 0 2 4 4 0 2 0 0 18
#21 Ibrahima Doumbouya 0-3 0-2 0-2 0 0 0 0 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-75 13-33 11-14 8 22 30 19 96 16 20 2 14 105
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justin Andrew* 3-11 1-6 0-0 2 5 7 0 7 3 5 0 2 8
#9 Thomas Legallais* 4-9 3-6 1-2 0 4 4 2 12 1 2 0 0 1
#12 Azaro Roker* 3-9 0-1 8-12 4 6 10 1 14 1 2 0 0 9
#13 Atik Gilao* 1-8 0-4 1-2 1 3 4 2 3 4 2 0 1 3
#14 Avan Nava* 5-10 2-5 0-0 0 0 0 2 12 5 0 0 0 3
#4 Jaydan Smith 3-11 2-5 2-2 1 2 3 0 10 1 2 0 0 12
#6 Dondre Reddick 12-14 0-0 4-6 5 3 8 4 28 3 5 0 4 3
#7 Sidney Okeke 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 8
#10 Jamie White 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#22 Michael Utsalo 2-7 0-0 0-2 0 1 1 4 4 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-81 8-28 16-26 14 25 39 16 92 18 20 1 7 59
* = Starter