Official Basketball Box Score

UNB vs. Cape Breton

11/15/2019 at 8:00 PM — CBU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 28 24 25 20 - 97
Cape Breton 6 12 18 20 - 56
UNB   Cape Breton
52.1% Total FG% 31.4%
45.5% 3-Pt. FG% 15.0%
60.0% Free Throw% 72.4%
None Technical Fouls 1
28 Points in the Paint 20
20 Points off Turnovers 11
12 2nd Chance Points 4
0 Fast Break Points 2
32 Bench Points 34
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 50.0% 56.3% 44.4% 52.1%
3-Pt. FG% 42.9% 62.5% 37.5% 40.0% 45.5%
Free Throw% 50.0% 100.0% 66.7% 0% 60.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 27.3% 41.7% 42.9% 31.4%
3-Pt. FG% 0% 0% 33.3% 33.3% 15.0%
Free Throw% 50.0% 66.7% 100.0% 66.7% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Markus Masters* 7-10 3-4 3-4 0 3 3 2 20 0 1 0 0 25
#7 Derian Valdes* 5-12 5-9 0-0 1 3 4 5 15 0 1 0 2 24
#8 Chris Spurrell* 6-10 3-6 0-0 0 2 2 0 15 4 1 0 2 29
#10 Matur Maluach* 6-12 0-0 0-0 2 4 6 1 12 1 0 0 0 25
#21 Ibrahima Doumbouya* 1-3 1-2 0-0 0 5 5 2 3 1 1 0 0 19
#5 Jaden Matthews 2-7 0-4 1-3 1 1 2 2 5 0 2 0 1 20
#11 Sterling Simpson 6-11 2-4 0-0 5 7 12 2 14 2 1 0 0 26
#12 Daniel Pitcher 4-7 1-4 2-3 1 4 5 3 11 1 2 0 1 19
#14 Ethan Drost 1-1 0-0 0-0 2 2 4 3 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-73 15-33 6-10 12 31 43 20 97 9 10 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 1-7 0-4 4-4 1 1 2 3 6 1 1 0 1 24
#1 Izaiah Ugoalah* 2-5 1-3 0-0 0 1 1 0 5 1 3 1 0 26
#6 Cooper Ward* 1-3 0-0 2-4 0 1 1 0 4 0 1 0 0 19
#14 Paul Watson* 2-7 0-3 1-2 1 8 9 0 5 1 0 0 1 27
#21 Ibrahim Gosselin-Diawara* 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 11
#3 Jason Callaghan 3-10 0-2 3-4 0 2 2 4 9 1 2 0 0 24
#4 Noah Dunn 1-2 0-1 0-0 0 0 0 3 2 0 0 0 1 13
#5 Teddy Bodock-Kobe 0-0 0-0 0-2 0 2 2 0 0 1 1 0 1 10
#7 Lenda Diarra 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 10
#8 CJ Bennett 2-6 0-1 5-5 0 1 1 2 9 0 2 0 2 19
#20 Harry Liu 3-9 2-6 6-8 1 0 1 0 14 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-51 3-20 21-29 3 20 23 15 56 7 11 1 6 203
* = Starter