Official Basketball Box Score

Memorial vs. UNB

2/15/2020 at 8:00 PM — Richard J Currie Center

Officials: ,,Attendance: 851

Team 1 2 3 4 Total
Memorial 16 15 21 19 - 71
UNB 22 23 19 21 - 85
Memorial   UNB
38.5% Total FG% 52.9%
35.3% 3-Pt. FG% 44.4%
65.2% Free Throw% 60.0%
1 Technical Fouls None
34 Points in the Paint 34
10 Points off Turnovers 23
10 2nd Chance Points 9
0 Fast Break Points 0
37 Bench Points 35
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 42.1% 43.8% 38.5%
3-Pt. FG% 33.3% 50.0% 16.7% 50.0% 35.3%
Free Throw% 75.0% 75.0% 50.0% 66.7% 65.2%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 62.5% 44.4% 50.0% 52.9%
3-Pt. FG% 40.0% 33.3% 60.0% 50.0% 44.4%
Free Throw% 0% 100.0% 0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Devon Tobin* 1-3 0-0 2-4 1 4 5 2 4 1 4 0 3 25
#6 Daniel Foo* 1-6 0-0 4-5 2 2 4 1 6 0 2 0 0 16
#7 Jason Thompson* 6-15 0-1 0-0 1 1 2 1 12 2 4 0 1 28
#9 Jeff Damalie* 1-1 0-0 0-0 1 2 3 2 2 0 1 1 0 17
#12 Boris Ristanovic* 4-9 0-2 2-3 0 2 2 1 10 0 1 0 0 29
#14 Nicholas Tuff 4-14 2-6 0-0 1 1 2 1 10 0 0 0 0 29
#23 Cole Long 7-14 4-7 6-10 3 13 16 2 24 0 4 1 0 30
#33 Padraig Dawe 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#40 Ohad Segev 1-3 0-1 1-1 0 0 0 0 3 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 6-17 15-23 9 26 35 11 71 4 17 2 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Markus Masters* 6-10 0-2 0-0 0 6 6 4 12 3 1 0 1 21
#8 Chris Spurrell* 6-11 2-3 1-2 1 0 1 0 15 2 1 2 1 27
#11 Sterling Simpson* 0-2 0-2 0-0 1 1 2 2 0 3 0 0 0 22
#12 Daniel Pitcher* 4-7 0-1 2-3 0 3 3 2 10 4 1 0 0 20
#21 Ibrahima Doumbouya* 6-12 1-1 0-0 2 13 15 3 13 2 4 0 0 29
#1 Tyrell Leotaud 4-9 2-3 0-0 1 1 2 2 10 1 3 1 3 17
#3 Nolan Willett 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#5 Jaden Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Derian Valdes 3-8 2-5 0-0 0 2 2 0 8 2 5 3 0 21
#10 Matur Maluach 8-11 1-1 0-0 1 4 5 2 17 1 0 0 0 29
#14 Ethan Drost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Mina Ogot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-70 8-18 3-5 6 30 36 17 85 18 15 6 5 194
* = Starter