Official Basketball Box Score

UNB vs. UPEI

1/26/2023 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Todd MacInnis, Gerrard MacDonald, Dale FarishAttendance: 443

Team 1 2 3 4 Total
UNB 14 11 14 9 - 48
UPEI 18 13 6 12 - 49
UNB   UPEI
23.2% Total FG% 26.0%
20.0% 3-Pt. FG% 8.6%
84.6% Free Throw% 75.0%
None Technical Fouls None
14 Points in the Paint 28
3 Points off Turnovers 9
8 2nd Chance Points 6
2 Fast Break Points 10
7 Bench Points 5
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 23.5% 31.3% 17.6% 23.2%
3-Pt. FG% 20.0% 0% 33.3% 20.0% 20.0%
Free Throw% 100.0% 100.0% 100.0% 50.0% 84.6%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 25.0% 15.8% 25.0% 26.0%
3-Pt. FG% 25.0% 11.1% 0% 10.0% 8.6%
Free Throw% 60.0% 0% 0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Barnes* 7-18 1-4 5-5 2 5 7 2 20 0 0 0 1 31
#03 Brandon Laryea* 0-0 0-0 0-0 2 5 7 0 0 0 0 4 0 27
#05 Malik Grant* 1-13 0-5 0-0 0 4 4 0 2 6 2 0 0 32
#06 Eden Otshudi* 3-13 3-8 0-0 0 4 4 1 9 1 4 0 0 28
#15 Norm Burry* 2-9 0-1 6-8 5 7 12 2 10 0 1 0 1 31
#02 Reese Zorogole 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 5
#04 Rees Hasson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#07 Vegas Evans 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 5
#09 Brett Speedy 0-3 0-2 0-0 0 5 5 2 0 0 1 0 2 18
#14 Mark Tobin 1-4 1-2 0-0 1 0 1 2 3 0 0 0 0 13
#21 Jeven Eddy 2-5 0-0 0-0 1 0 1 0 4 0 3 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-69 5-25 11-13 11 34 45 10 48 7 11 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Miller* 6-19 2-7 5-5 1 7 8 0 19 4 2 0 1 37
#01 Kamari Scott* 5-20 0-7 0-0 5 7 12 4 10 2 0 0 1 34
#05 Dakelle Brooks* 3-14 0-7 1-2 1 3 4 0 7 0 0 0 3 31
#24 Abilash Surendran* 2-4 0-0 0-0 0 3 3 5 4 0 0 2 2 16
#25 Cameron Brown* 2-3 0-0 0-1 5 5 10 2 4 0 0 6 0 35
#04 Daren Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Isaiah Ankra 2-14 1-11 0-0 1 10 11 1 5 2 2 1 1 33
#33 Olivier St-Pierre 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-77 3-35 6-8 13 35 48 12 49 8 6 9 8 200
* = Starter