Official Basketball Box Score

UNB vs. Dalhousie

1/25/2025 at 4:00 PM — Dalplex

Officials: Matt Boyle, Justin Rocky, Daren DahlAttendance: 150

Team 1 2 3 4 Total
UNB 17 23 29 20 - 89
Dalhousie 10 18 17 19 - 64
UNB   Dalhousie
53.3% Total FG% 34.3%
33.3% 3-Pt. FG% 26.1%
94.1% Free Throw% 80.0%
1 Technical Fouls 1
36 Points in the Paint 22
14 Points off Turnovers 6
8 2nd Chance Points 14
0 Fast Break Points 0
24 Bench Points 27
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 64.3% 56.3% 53.3%
3-Pt. FG% 14.3% 42.9% 60.0% 25.0% 33.3%
Free Throw% 100.0% 100.0% 88.9% 0% 94.1%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 46.7% 38.5% 35.0% 34.3%
3-Pt. FG% 11.1% 100.0% 33.3% 28.6% 26.1%
Free Throw% 100.0% 75.0% 83.3% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Barnes* 1-4 1-3 0-0 0 5 5 1 3 2 4 0 1 22
#02 Eden Otshudi* 4-11 1-4 1-1 0 1 1 1 10 5 1 0 1 27
#03 Brandon Laryea* 10-13 2-4 6-7 0 7 7 3 28 2 2 1 2 30
#14 Mark Tobin* 4-9 2-6 4-4 0 7 7 1 14 2 0 0 1 26
#15 Conner Landell* 5-7 0-0 0-0 2 0 2 2 10 1 1 2 1 18
#00 Jeven Eddy 0-0 0-0 4-4 1 3 4 4 4 0 1 0 1 13
#04 Kaymon Grouse 3-5 1-3 0-0 0 2 2 0 7 1 0 0 0 12
#05 Reese Zorogole 2-3 1-2 1-1 1 0 1 1 6 1 3 0 0 16
#08 Anthony Sears 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#09 Simba Bowora 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#12 Tim Ellison 1-2 0-0 0-0 1 1 2 0 2 0 2 1 0 9
#13 Matthias Muscroft 1-4 0-3 0-0 1 4 5 2 2 6 0 0 1 20
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 32-60 9-27 16-17 10 31 41 16 89 20 15 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Gabe Damey* 2-9 0-2 0-0 0 2 2 1 4 2 3 0 1 17
#08 Lydell Husbands-Browne* 2-7 0-2 4-4 1 6 7 3 8 3 2 1 1 27
#09 Caleb Stewart* 1-4 1-4 2-3 1 0 1 1 5 2 1 0 0 25
#11 Jayden Parker* 5-9 0-0 3-3 2 1 3 1 13 0 3 0 1 21
#12 Riley Stewart* 3-7 1-2 0-0 4 0 4 0 7 0 3 0 0 18
#06 Drake Kucharik 4-10 2-5 2-3 0 0 0 1 12 0 1 0 0 20
#07 Mustafa Abokar 0-1 0-1 0-0 2 0 2 0 0 1 0 0 0 6
#10 Giovanni Ajiamah 1-2 1-2 0-0 0 1 1 2 3 1 0 1 0 13
#14 Nathaniel Titus 2-6 0-1 1-2 2 0 2 0 5 1 0 0 1 6
#15 Dimitrios Georgoulias 0-1 0-1 0-0 0 3 3 2 0 1 2 0 1 11
#21 Austin Thomson 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 10
#22 Dolu Johnson 1-7 1-3 0-0 0 3 3 2 3 3 2 0 0 20
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 23-67 6-23 12-15 15 19 34 15 64 14 19 2 5 194
* = Starter