Official Basketball Box Score

UNB vs. Queen's

10/17/2025 at 6:00 PM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 16 16 12 16 - 60
Queen's 23 19 21 21 - 84
UNB   Queen's
35.8% Total FG% 43.9%
14.3% 3-Pt. FG% 24.2%
50.0% Free Throw% 100.0%
None Technical Fouls None
32 Points in the Paint 48
8 Points off Turnovers 16
6 2nd Chance Points 13
0 Fast Break Points 2
14 Bench Points 30
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.8% 21.7% 35.3% 35.8%
3-Pt. FG% 25.0% 33.3% 8.3% 11.1% 14.3%
Free Throw% 60.0% 25.0% 100.0% 50.0% 50.0%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 33.3% 50.0% 47.4% 43.9%
3-Pt. FG% 11.1% 27.3% 20.0% 37.5% 24.2%
Free Throw% 100.0% 0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 7-12 2-3 0-0 1 5 6 2 16 4 4 0 2 27
#2 Eden Otshudi* 3-11 1-5 0-0 0 2 2 1 7 1 3 0 0 23
#3 Brandon Laryea* 3-6 0-1 2-4 1 3 4 3 8 1 3 1 1 28
#13 Matthias Muscroft* 0-3 0-3 3-3 0 3 3 0 3 0 1 0 0 26
#15 Conner Landell* 6-9 0-0 0-4 4 3 7 1 12 0 1 0 0 25
#4 Kaymon Grouse 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 4
#6 Ben Power 2-5 1-4 0-0 0 1 1 0 5 1 1 1 1 11
#7 Ben Riley 0-2 0-2 1-2 1 2 3 1 1 0 1 1 0 12
#8 Anthony Sears 2-4 0-1 1-1 1 3 4 1 5 1 0 0 2 18
#11 Liam Shaw 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#12 Tim Ellison 0-4 0-0 1-2 2 2 4 0 1 0 1 0 0 8
#14 Mark Tobin 1-6 0-4 0-0 0 1 1 3 2 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-67 4-28 8-16 10 25 35 13 60 9 17 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jakub Dobiech* 7-11 1-3 0-0 1 1 2 1 15 1 1 0 1 23
#5 Gianni Itegeli* 2-7 1-5 0-0 2 3 5 1 5 0 2 0 1 26
#8 Ollie Engen* 10-17 1-2 0-0 2 4 6 1 21 3 1 0 0 26
#12 Tyson Lama* 2-8 2-8 0-0 3 4 7 1 6 6 0 0 0 23
#15 Isaac Krueger* 3-5 1-3 0-0 1 3 4 1 7 3 1 0 2 11
#3 Dylan Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Lucas Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Kai Dalen 2-4 0-0 0-0 5 2 7 3 4 2 1 1 0 17
#7 Emre Fisk 1-3 0-0 2-2 2 2 4 1 4 3 1 0 1 14
#10 Lucas Ponting 3-7 1-4 2-2 0 5 5 2 9 1 1 0 0 16
#11 Sam Kong 2-6 0-2 0-0 1 2 3 0 4 0 0 0 0 15
#14 Mateo Andjelic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Zaveh Antwi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jalen Sikkema 4-12 1-5 0-0 1 3 4 1 9 2 2 0 2 17
#23 Inder Brar 0-2 0-1 0-0 1 4 5 4 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-82 8-33 4-4 19 33 52 16 84 21 13 1 7 200
* = Starter