Saint Mary's at UNB
at Fredericton, NB
10/15/2011 at 7:00pm
at Fredericton, NB
10/15/2011 at 7:00pm
|
Saint Mary's
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 0 | 0 | 1 | 1 |
| UNB | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 04:00 | Tyler Carroll ( Jonathan Harty ) |
| UNB | 05:03 | Matt Fillier ( Jeff Lee & Taylor MacDougall ) |
| UNB | 07:04 | Taylor MacDougall ( Jeff Lee & Ben Wright ) |
| -- 3rd -- | ||
| Saint Mary's | 09:18 | Matt Tipoff ( Stephen Johnston ) |
| Three Stars | ||
|---|---|---|
| Tyler Carroll - UNB |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Doornbosch | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 5 | Kyle Wharton | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Cory Tanaka | 0 | 0 | 0 | 0 | 11-24 | 0 | |
| 9 | Michael Stickland | 0 | 0 | -1 | 1 | 0-1 | 16 | |
| 10 | Joshua Domingues | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Parker Deighan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Stephen Johnston | 0 | 1 | 0 | 1 | 1-1 | 2 | |
| 16 | Trevor Carmichael | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 21 | Jeff Marchand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Gerrad Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryan Gottschalk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Justin Wallingford | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 27 | Brad Smith | 0 | 0 | +1 | 2 | 8-13 | 0 | |
| 30 | Anthony Peters * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Michael D'Orazio | 0 | 0 | -1 | 0 | 0-0 | 12 | |
| 72 | Matt Tipoff | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 77 | Chris Mackinnon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 79 | Colby Pridham | 0 | 0 | -1 | 2 | 9-25 | 2 | |
| 81 | Lucas Bloodoff | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 30-65 | 48 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Peters | 3 | 58:55 | 31 | 34 | 0 | ||
| Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Marc-A Desnoyers | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Luke Gallant | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 5 | Spencer Corcoran | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 8 | Antoine Houde-Caron | 0 | 0 | 0 | 1 | 1-1 | 12 | |
| 9 | Dion Campbell | 0 | 0 | 0 | 4 | 1-2 | 4 | |
| 10 | Jeff Lee | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 19 | Jordan Clendenning | 0 | 0 | -1 | 1 | 8-15 | 0 | |
| 21 | Ben Wright | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 1 | 1 | +3 | 2 | 5-16 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Carroll | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 27 | Matt Fillier | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 32 | Kyle Bailey | 0 | 0 | 0 | 3 | 18-27 | 4 | |
| 36 | Daniel Lacosta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Jonathan Harty | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 42 | Ben Shutron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Stefan Salituro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Thomas Nesbitt | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 34 | 35-65 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 1 | 20:00 | 9 | 10 | 0 | ||
| 36 | Daniel Lacosta | 0 | 40:00 | 11 | 11 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 01:13 | Michael Stickland: ELBOWING | MINOR | 2 minutes | ||
| Saint Mary's | 02:29 | Colby Pridham: TRIPPING | MINOR | 2 minutes | ||
| UNB | 02:29 | Luke Gallant: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 03:43 | Michael Stickland: CHARGING | MINOR | 2 minutes | ||
| Saint Mary's | 03:43 | Michael Stickland: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 05:49 | Jonathan Harty: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 13:38 | Michael D'Orazio: SLASHING | MINOR | 2 minutes | ||
| UNB | 18:19 | Kyle Bailey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 00:42 | Lucas Bloodoff: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 08:15 | Kyle Wharton: HOLDING | MINOR | 2 minutes | ||
| UNB | 08:53 | Dion Campbell: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 11:58 | Dion Campbell: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 03:45 | Justin Wallingford: CHECKING | MINOR | 2 minutes | ||
| UNB | 03:45 | Antoine Houde-Caron: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 03:45 | Antoine Houde-Caron: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 03:45 | Michael D'Orazio: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 04:13 | Kyle Bailey: TRIPPING | MINOR | 2 minutes | ||
| UNB | 09:27 | Travis Fullerton: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 11:24 | Michael Stickland: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 11:24 | Marc-A Desnoyers: ROUGHING ATW | MINOR | 2 minutes | ||
| Saint Mary's | 14:08 | Stephen Johnston: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Justin Wallingford: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 4 | 7 | 10 | 21 |
| UNB | 13 | 15 | 6 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:36 Attendance: 2270 Referee: T Doyle,J Hopkins Asst Ref: Rory Faulkner Asst Ref: Andrew Conners |
* Starter
