UPEI at UNB
at Fredericton, NB
1/21/2012 at 7:00pm
at Fredericton, NB
1/21/2012 at 7:00pm
|
UPEI
8 |
UNB
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 3 | 4 | 1 | 8 |
| UNB | 1 | 5 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:00 | PP - Matthew Maione ( Chris Desousa ) |
| UPEI | 12:03 | PP - Reggie Traccitto ( Devin Praught & Alex Wall ) |
| UNB | 16:24 | Nick MacNeil ( Thomas Nesbitt ) |
| UPEI | 19:32 | PP - Chris Desousa ( Matt Carter ) |
| -- 2nd -- | ||
| UPEI | 02:08 | SH - Jordan Knox ( Harrison McIver ) |
| UPEI | 04:01 | Jared Gomes ( Chris Desousa & Matthew Maione ) |
| UPEI | 08:05 | SH - Travis McIsaac ( Matthew Maione ) |
| UNB | 08:19 | PP - Dion Campbell ( Ben Shutron ) |
| UNB | 08:50 | Daine Todd ( Luke Gallant ) |
| UNB | 10:33 | PP - Nick MacNeil ( Chris Culligan & Kyle Bailey ) |
| UPEI | 11:15 | Chris Desousa ( Reggie Traccitto ) |
| UNB | 16:31 | Stefan Salituro ( Chris Culligan ) |
| UNB | 19:08 | PP - Chris Culligan ( Kyle Bailey & Luke Gallant ) |
| -- 3rd -- | ||
| UNB | 03:20 | SH - Luke Gallant ( Jonathan Harty ) |
| UPEI | 18:10 | Jared Gomes ( Matthew Maione ) |
| Three Stars | ||
|---|---|---|
|
Jared Gomes
- UPEI Nick MacNeil - UNB Chris Culligan - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 3 | Ryan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Knox | 1 | 0 | 0 | 3 | 2-5 | 2 | |
| 11 | Harrison McIver | 0 | 1 | -1 | 3 | 5-26 | 0 | |
| 12 | Dana Fraser | 0 | 0 | 0 | 0 | 7-14 | 0 | |
| 15 | Jared Gomes | 2 | 0 | +1 | 4 | 11-27 | 0 | |
| 17 | Matt Carter | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 18 | Matthew Maione | 1 | 3 | +2 | 1 | 0-0 | 4 | |
| 19 | Travis McIsaac | 1 | 0 | +1 | 1 | 2-5 | 2 | |
| 21 | Chad Locke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Chris Desousa | 2 | 2 | +2 | 4 | 1-3 | 0 | |
| 35 | Jhase Sniderman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Alex Wall | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 42 | Brandon Biggers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Matthew Brenton | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 61 | Devin Praught | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 77 | Dylan Quaile | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Reggie Traccitto | 1 | 1 | -1 | 7 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 10 | 28 | 28-83 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks | 7 | 60:00 | 38 | 45 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Matthew Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marc-A Desnoyers | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Luke Gallant | 1 | 2 | -1 | 6 | 1-1 | 0 | |
| 5 | Spencer Corcoran | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Antoine Houde-Caron | 0 | 0 | -2 | 1 | 6-8 | 0 | |
| 9 | Dion Campbell | 1 | 0 | +1 | 4 | 3-5 | 4 | |
| 10 | Jeff Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nick MacNeil | 2 | 0 | +2 | 8 | 0-0 | 14 | |
| 16 | Daine Todd | 1 | 0 | 0 | 1 | 1-3 | 2 | |
| 18 | Geordie Wudrick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jordan Clendenning | 0 | 0 | +1 | 0 | 0-3 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 27 | Matt Fillier | 0 | 0 | -1 | 2 | 3-4 | 0 | |
| 36 | Daniel Lacosta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Kyle Bailey | 0 | 2 | -3 | 5 | 23-33 | 0 | |
| 40 | Jonathan Harty | 0 | 1 | -2 | 1 | 0-0 | 10 | |
| 42 | Ben Shutron | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 44 | Stefan Salituro | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 57 | Chris Culligan | 1 | 2 | -1 | 2 | 16-24 | 0 | |
| 79 | Thomas Nesbitt | 0 | 1 | 0 | 5 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 9 | 45 | 55-83 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Matthew Davis | 5 | 39:29 | 12 | 17 | 0 | ||
| 36 | Daniel Lacosta | 3 | 20:00 | 8 | 11 | 0 | ||
| Empty net | 0 | 0:31 | 0 | 0 | 0 | |||
| Totals | 8 | 60:00 | 20 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 06:27 | Dion Campbell: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 08:17 | Travis McIsaac: TRIPPING | MINOR | 2 minutes | ||
| UNB | 10:17 | Bretton Stamler: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:23 | Jordan Knox: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 19:10 | Nick MacNeil: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UNB | 19:10 | Nick MacNeil: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:49 | Matthew Brenton: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:57 | Dylan Quaile: TRIPPING | MINOR | 2 minutes | ||
| UNB | 04:59 | Dion Campbell: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 06:22 | Dylan Quaile: HOOKING | MINOR | 2 minutes | ||
| UPEI | 09:49 | Matthew Maione: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:39 | Matthew Maione: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:47 | Daine Todd: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 05:26 | Devin Praught: TRIPPING | MINOR | 2 minutes | ||
| UNB | 07:09 | Nick MacNeil: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:44 | Jonathan Harty: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 12 | 5 | 28 |
| UNB | 16 | 15 | 14 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:33 Attendance: 2481 Referee: Josh Hurley Asst Ref: James Culligan Asst Ref: Stefan Decourcey |
* Starter
