Acadia at UNB
at Fredericton,NB
10/30/2015 at 7:00 PM
at Fredericton,NB
10/30/2015 at 7:00 PM
|
Acadia
3 |
UNB
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Acadia (4-1-1, 4-1-1) | 0 | 2 | 0 | 1 | 3 |
| UNB (4-1-0, 4-1-0) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 19:02 | Cameron Brace ( unassisted) |
| -- 2nd -- | ||
| Acadia | 07:55 | Travis Randell ( Mike Cazzola & Daniel Pettersson ) |
| Acadia | 09:40 | PP - Brett Thompson ( Zachery Franko & Matthew Pufahl ) |
| UNB | 19:37 | Cam Critchlow ( Matt Boudens & Colin Suellentrop ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Acadia | 10:00 | Zachery Franko ( unassisted) |
| Shootout | |
|---|---|
| Acadia | UNB |
| No Goal
- #93 Brett Thompson No Goal - #94 Kyle Farrell Goal - #3 Zachery Franko |
No Goal
- #19 Cameron Brace No Goal - #15 Christopher Caissy No Goal - #16 Philippe Maillet |
| Acadia wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Zachery Franko
- Acadia Brandon Glover - Acadia Cameron Brace - UNB |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Woodworth | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Zachery Franko | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 0 | 0 | -2 | 4 | 8-22 | 2 | |
| 10 | Liam Maaskant | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 13 | Mike Cazzola | 0 | 1 | +1 | 1 | 3-10 | 0 | |
| 14 | Daniel Poliziani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Daniel Pettersson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 25 | Sam Fioretti | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| 26 | Boston Leier | 0 | 0 | -1 | 2 | 0-0 | 10 | |
| 27 | Geoff Schemitsch | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Brandon Glover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tyler Ferry | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 37 | Taylor Makin | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 44 | Matthew Pufahl | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 55 | Dylan Anderson | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 61 | Travis Randell | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Michael Clarke | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 93 | Brett Thompson | 1 | 0 | -1 | 2 | 1-2 | 0 | |
| 94 | Kyle Farrell | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 4 | 26 | 26-63 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brandon Glover (W, Win) | 2 | 70:00 | 41 | 43 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 9 | Dylan Willick | 0 | 0 | +1 | 3 | 10-15 | 2 | |
| 12 | Peter Trainor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Christopher Caissy | 0 | 0 | -1 | 3 | 5-10 | 2 | |
| 16 | Philippe Maillet | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 19 | Cameron Brace | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 21 | Francis Beauvillier | 0 | 0 | -1 | 3 | 5-5 | 2 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 0 | 10-17 | 0 | |
| 23 | Cam Critchlow | 1 | 0 | +1 | 4 | 0-1 | 12 | |
| 26 | Tyler Carroll | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 1 | +1 | 4 | 0-1 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 42 | Alex Wall | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 43 | 37-63 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (L, Loss) | 2 | 70:00 | 23 | 25 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 04:18 | Taylor Makin: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 07:38 | Rob Mignardi: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 11:40 | Liam Maaskant: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 07:55 | Christopher Caissy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 09:20 | Dylan Willick: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:32 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Acadia | 16:43 | Remy Giftopoulos: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:53 | Matthew Pufahl: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:53 | Cam Critchlow: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 19:53 | Cam Critchlow: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 19:53 | Boston Leier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 19:53 | Colin Suellentrop: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 11:07 | Francis Beauvillier: ELBOWING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Acadia | 6 | 7 | 8 | 5 | 26 |
| UNB | 18 | 14 | 8 | 3 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:46 Attendance: 1948 Referee: Jeff Hopkins Linesman: Corey Logan Linesman: James Culligan Goal judge: Tracy Price Scorer: John Richard |
* Starter
