UNB at Dalhousie
at Halifax, NS
1/12/2018 at 7:00 PM
at Halifax, NS
1/12/2018 at 7:00 PM
|
UNB
6 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (17-1-3, 17-1-3) | 3 | 3 | 0 | 6 |
| Dalhousie (3-17-1, 3-17-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 01:37 | SH - Dylan Willick ( unassisted) |
| UNB | 13:52 | Tristan Pomerleau ( Tyler Boland & Mike Thomas ) |
| UNB | 14:31 | Mike Thomas ( Dylan Willick & Peter Trainor ) |
| -- 2nd -- | ||
| Dalhousie | 01:46 | PP - Reid Murphy ( Jesse Lussier & Duncan MacIntyre ) |
| UNB | 05:09 | Alexandre Goulet ( Randy Gazzola & Matt Boudens ) |
| UNB | 12:20 | Kris Bennett ( Christopher Clappert ) |
| UNB | 16:33 | PP - Stephen Anderson ( Randy Gazzola & Christopher Clappert ) |
| -- 3rd -- | ||
| Dalhousie | 12:07 | PP - Reid Murphy ( Jesse Lussier & Tanner Williams ) |
| Dalhousie | 12:12 | Jonathan Cyr ( Josh Worthen ) |
| Three Stars | ||
|---|---|---|
|
Dylan Willick
- UNB Kris Bennett - UNB Reid Murphy - Dalhousie |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| 3 | Olivier LeBlanc | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 8 | Tristan Pomerleau | 1 | 0 | +3 | 3 | 0-0 | 0 | |
| 9 | Dylan Willick | 1 | 1 | +2 | 5 | 13-22 | 0 | |
| 10 | Tyler Boland | 0 | 1 | +1 | 1 | 9-17 | 0 | |
| 12 | Peter Trainor | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 15 | Chris Caissy | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 19 | Cam Brace | 0 | 0 | 0 | 1 | 2-2 | 6 | |
| 21 | Kris Bennett | 1 | 0 | +2 | 2 | 1-5 | 2 | |
| 22 | Matt Murphy | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 26 | Oliver Cooper | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Stephen Anderson | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 1 | +2 | 0 | 0-2 | 0 | |
| 30 | Rylan Parenteau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Colin Suellentrop | 0 | 0 | +3 | 1 | 0-0 | 2 | |
| 57 | Christopher Clapperton | 0 | 2 | 0 | 4 | 1-1 | 2 | |
| 71 | Mike Thomas | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 91 | Alexandre Goulet | 1 | 0 | +1 | 4 | 9-18 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 44 | 40-78 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau (W, 1-0) | 3 | 60:00 | 13 | 16 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aiden Jamieson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Mike Evelyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Conner Donaghey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jonathan Cyr | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 16 | Tanner Williams | 0 | 1 | -2 | 1 | 8-18 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | -2 | 1 | 14-23 | 0 | |
| 20 | Reid Murphy | 2 | 0 | -1 | 4 | 5-14 | 2 | |
| 21 | Duncan MacIntyre | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 2 | -1 | 1 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 29 | Jacob Fancy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kelly Bent | 0 | 0 | -2 | 3 | 1-1 | 2 | |
| 44 | Zachary Taylor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 55 | Evan Scott | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 63 | Alex Pawelczyk | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 71 | Andrew Shewfelt | 0 | 0 | -2 | 0 | 3-3 | 0 | |
| 73 | Chandler Yakimowicz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Colton Heffley | 0 | 0 | -1 | 0 | 6-17 | 0 | |
| 91 | Josh Worthen | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 16 | 38-78 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Fancy | 0 | 20:00 | 5 | 5 | 0 | ||
| 30 | Corbin Boes (L, 0-1) | 6 | 40:00 | 33 | 39 | 0 | ||
| Totals | 6 | 60:00 | 38 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:28 | Cam Brace: TRIPPING | MINOR | 2 minutes | ||
| UNB | 04:33 | Kris Bennett: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 05:59 | Reid Murphy: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 08:16 | Luke Madill: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:13 | Colin Suellentrop: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:49 | Olivier LeBlanc: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 09:49 | Kelly Bent: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dalhousie | 16:20 | Jesse Lussier: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 05:23 | Evan Scott: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 05:23 | Evan Scott: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 06:24 | Christopher Clappert: BOARDING | MINOR | 2 minutes | ||
| UNB | 10:05 | Oliver Cooper: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 10:13 | Matt Murphy: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 13:28 | Marcus McIvor: HOLDING THE STICK | MINOR | 2 minutes | ||
| UNB | 17:28 | Cam Brace: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 17:28 | Cam Brace: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 12 | 27 | 5 | 44 |
| Dalhousie | 6 | 2 | 8 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 170 Referee: Jason Blanchard Referee: Doug Bannister Linesman: Jim Reynolds Linesman: Andy Fleck Scorer: Dalhousie Tigers |
* Starter
