Moncton at UNB
at Fredericton, NB
10/11/2019 at 7:00 PM
at Fredericton, NB
10/11/2019 at 7:00 PM
|
Moncton
0 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (1-4-1, 1-4-1) | 0 | 0 | 0 | 0 |
| UNB (3-1-0, 3-1-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 04:06 | SH - Patrick Watling ( Tristan Pomerleau & Tyler Boland ) |
| -- 3rd -- | ||
| UNB | 03:53 | Patrick Watling ( Alexandre Goulet & Matthew Boucher ) |
| UNB | 05:32 | Stephen Anderson ( Patrick Watling & Tyler Boland ) |
| UNB | 13:26 | Stephen Anderson ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Patrick Watling
- UNB Stephen Anderson - UNB Rylan Parenteau - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Michael Kemp | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 7 | Robbie Graham | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Olivier Desjardins | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 9 | Alexandre Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Vincent Millette | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Alexis Roy | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Joey Richard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Wilson Forest | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 0 | 0 | 0 | 0 | 7-24 | 0 | |
| 24 | Jeremy Hannah | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Alexandre Jacob | 0 | 0 | -2 | 3 | 7-13 | 0 | |
| 28 | Francis Thibeault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Edouard Michaud | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 0 | 0 | -3 | 0 | 9-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 24-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 1-4-1) | 4 | 60:00 | 32 | 36 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Olivier LeBlanc | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Tristan Pomerleau | 0 | 1 | +4 | 0 | 0-0 | 0 | |
| 9 | Patrick Watling | 2 | 1 | +3 | 4 | 2-2 | 0 | |
| 10 | Tyler Boland | 0 | 2 | +2 | 5 | 8-16 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 0 | +1 | 4 | 10-16 | 4 | |
| 19 | Brady Gilmour | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 21 | Kris Bennett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Matt Murphy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Oliver Cooper | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Stephen Anderson | 2 | 0 | +2 | 5 | 1-3 | 0 | |
| 30 | Rylan Parenteau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 44 | Benjamin Gagne | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | James McEwan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 89 | Matthew Boucher | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 91 | Alexandre Goulet | 0 | 1 | +1 | 1 | 13-18 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 36 | 35-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau (W, 2-0-0) | 0 | 60:00 | 12 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 08:08 | Robbie Graham: HOOKING | MINOR | 2 minutes | ||
| Moncton | 15:56 | Olivier Desjardins: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:08 | Benjamin Gagne: TRIPPING | MINOR | 2 minutes | ||
| UNB | 05:23 | Marcus McIvor: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 06:31 | Edouard Michaud: HOOKING | MINOR | 2 minutes | ||
| Moncton | 16:51 | Michael Kemp: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 16:51 | Michael Kemp: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 08:31 | Samuel Dove-McFalls: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 08:31 | Samuel Dove-McFalls: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 19:02 | Oliver Cooper: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 3 | 3 | 6 | 12 |
| UNB | 15 | 11 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 2766 Referee: Brad Jenkins Linesman: Steve O'Shaughnessy Linesman: Colin Smith Goal judge: Jason Bartlett Scorer: Jacob Andrews |
* Starter
