Saint Mary's at UNB
at Fredericton, NB
10/15/2021 at 7:00 PM
at Fredericton, NB
10/15/2021 at 7:00 PM
|
Saint Mary's
2 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (0-4-0, 0-4-0) | 1 | 0 | 1 | 2 |
| UNB (5-0-0, 5-0-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 12:21 | Cedric Ralph ( Zachary Hoffman & Keith Getson ) |
| UNB | 15:01 | Nicolas Guay ( Brady Gilmour & Tyler Boland ) |
| -- 2nd -- | ||
| UNB | 15:15 | Samuel Dove-McFalls ( Austen Keating & James McEwan ) |
| UNB | 17:04 | PP - Tyler Boland ( James McEwan & Samuel Dove-McFalls ) |
| -- 3rd -- | ||
| UNB | 16:59 | Austen Keating ( James Phelan & Nicolas Guay ) |
| Saint Mary's | 17:52 | Nathan Dunkley ( Walter Flower III & Sam King ) |
| UNB | 19:05 | EN - James McEwan ( Ross MacDougall & Austen Keating ) |
| Three Stars | ||
|---|---|---|
|
Samuel Dove-McFalls
- UNB Griffen Outhouse - UNB James McEwan - UNB |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Zachary Hoffman | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 8 | Cedric Ralph | 1 | 0 | -2 | 3 | 2-3 | 0 | |
| 11 | Sam King | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 15 | Dawson Theede | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 16 | Keith Getson | 0 | 1 | -3 | 2 | 4-11 | 0 | |
| 18 | David B�rub� | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jacob Durham | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 25 | Dennis Busby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Nathan Dunkley | 1 | 0 | +1 | 3 | 5-11 | 0 | |
| 65 | Justin MacPherson | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Logan DeNoble | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | -1 | 5 | 2-12 | 0 | |
| 92 | Mitchell Balmas | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 17-47 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (L, 0-3-0) | 4 | 58:25 | 33 | 37 | 0 | ||
| Empty net | 0 | 1:35 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Austen Keating | 1 | 2 | +3 | 3 | 0-1 | 0 | |
| 10 | Tyler Boland | 1 | 1 | +1 | 3 | 4-7 | 0 | |
| 15 | Samuel Dove-McFalls | 1 | 1 | +2 | 1 | 11-14 | 0 | |
| 18 | Jason Willms | 0 | 0 | -1 | 3 | 9-17 | 0 | |
| 19 | Brady Gilmour | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Thomas Casey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Ross MacDougall | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 34 | Griffen Outhouse * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 44 | Benjamin Gagne | 0 | 0 | -1 | 0 | 0-1 | 6 | |
| 53 | Kade Landry | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 71 | James McEwan | 1 | 2 | +2 | 6 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 81 | James Phelan | 0 | 1 | 0 | 1 | 4-5 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 90 | Nicolas Guay | 1 | 1 | +2 | 3 | 2-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 38 | 30-47 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Griffen Outhouse (W, 1-0-0) | 2 | 59:31 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:29 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 17:55 | Connor Hall: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 08:11 | Sam Dunn: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:58 | Jacob Durham: HOOKING | MINOR | 2 minutes | ||
| UNB | 13:58 | Benjamin Gagne: UNSPORTSMANLIKE CONDUCT ATW | MINOR | 2 minutes | ||
| Saint Mary's | 16:26 | Zachary Hoffman: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:59 | Nicolas Guay: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 09:52 | Benjamin Gagne: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:52 | Benjamin Gagne: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 14:32 | Jacob Durham: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 19:10 | Connor Hall: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 13 | 8 | 9 | 30 |
| UNB | 9 | 15 | 14 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 1926 Referee: Craig Betts Referee: Matt Forester Linesman: Mike MacDonell Linesman: Matt Hanson Scorer: Jacob Andrews |
* Starter
