UPEI at UNB
at Fredericton, NB
2/19/2022 at 7:00 PM
at Fredericton, NB
2/19/2022 at 7:00 PM
|
UPEI
2 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (9-9-2, 9-9-2) | 1 | 1 | 0 | 2 |
| UNB (19-2-0, 19-2-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:10 | TJ Shea ( Troy Lajeunesse ) |
| UNB | 17:58 | PP - Mark Rassell ( Adam McCormick & Ross MacDougall ) |
| -- 2nd -- | ||
| UNB | 06:02 | Kade Landry ( Macauley Carson & Thomas Casey ) |
| UPEI | 09:15 | Richard Whittaker ( Cole Candella & Andrew Picco ) |
| -- 3rd -- | ||
| UNB | 16:41 | PP - Jason Willms ( Ross MacDougall & Adam McCormick ) |
| Three Stars | ||
|---|---|---|
|
Jason Willms
- UNB Jonah Capriotti - UPEI Mark Rassell - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Richard Whittaker | 1 | 0 | +1 | 1 | 3-9 | 0 | |
| 16 | Jordan Maher | 0 | 0 | +1 | 0 | 0-7 | 0 | |
| 18 | Doug Blaisdell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brodie MacArthur | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 23 | Carson MacKinnon | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor MacEachern | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 42 | Andrew Picco | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 44 | Matt Brassard | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 70 | Drake Pilon | 0 | 0 | -1 | 5 | 1-5 | 4 | |
| 81 | TJ Shea | 1 | 0 | +1 | 6 | 6-10 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | -1 | 2 | 3-15 | 0 | |
| 91 | Troy Lajeunesse | 0 | 1 | +1 | 1 | 9-14 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 28 | 25-71 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (L, 8-7-0) | 3 | 58:18 | 48 | 51 | 0 | ||
| Empty net | 0 | 1:42 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 48 | 51 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Chris Becker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Adam McCormick | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 0 | -2 | 6 | 27-37 | 0 | |
| 18 | Jason Willms | 1 | 0 | 0 | 3 | 7-12 | 0 | |
| 20 | Thomas Casey | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 23 | Macauley Carson | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 28 | Ross MacDougall | 0 | 2 | 0 | 5 | 0-1 | 0 | |
| 30 | Rylan Parenteau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Benjamin Gagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Kade Landry | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 71 | James McEwan | 0 | 0 | +1 | 0 | 4-5 | 0 | |
| 72 | Mark Rassell | 1 | 0 | -1 | 15 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 81 | James Phelan | 0 | 0 | 0 | 2 | 5-12 | 4 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 89 | Ryan Roth | 0 | 0 | -1 | 4 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 51 | 46-71 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau (W, 12-1-0) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:19 | Isaac Nurse: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 08:03 | Connor Hall: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 11:24 | Andrew Picco: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 16:03 | Drake Pilon: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 16:03 | Drake Pilon: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 16:03 | Thomas Casey: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:39 | Kurtis Henry: SLASHING | MINOR | 2 minutes | ||
| UNB | 04:39 | James Phelan: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 11:50 | Andrew Picco: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 14:26 | Connor Hall: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:19 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:55 | Matt Brassard: ROUGHING | MINOR | 2 minutes | ||
| UNB | 06:55 | James Phelan: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:56 | Conor MacEachern: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:38 | Danil Antropov: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 14 | 8 | 28 |
| UNB | 25 | 12 | 14 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:36 Attendance: 1987 Referee: Lukas Martin Referee: Nick Melanson Linesman: Jason Bartlett Linesman: Kevin Fisher Scorer: Jacob Andrews |
* Starter
