Griffen Outhouse
- G
- UNB
gp
7
gs
6
min
421:14
ga
14
gaa
1.99
sv
153
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 6 | 6 |
| Minutes | 421:14 | 421:14 |
| Goals against | 14 | 14 |
| Goals-against average | 1.99 | 1.99 |
| Saves | 153 | 153 |
| Save pct | .916 | .916 |
| Wins | 5 | 5 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .714 | .714 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Moncton | W, 3-0 |
| Sep 24 # | Acadia | W, 4-0 |
| Sep 25 # | Dalhousie | W, 7-0 |
| Oct 6 | Moncton | W, 3-0 |
| Oct 8 | at UPEI | W, 3-2 |
| Oct 13 | Acadia | W, 4-1 |
| Oct 15 | Saint Mary's | W, 5-2 |
| Oct 22 | at StFX | W, 2-1 |
| Oct 23 | at Dalhousie | W, 2-1 |
| Oct 29 | at Dalhousie | W, 4-1 |
| Oct 30 | at StFX | L, 4-3 |
| Nov 5 | at Moncton | W, 7-1 |
| Nov 6 | at UPEI | W by SO, 3-2 |
| Nov 12 | Acadia | W, 6-1 |
| Nov 13 | Saint Mary's | W, 4-1 |
| Nov 19 | StFX | W, 6-2 |
| Nov 20 | Dalhousie | W, 6-0 |
| Nov 26 | at Acadia | W, 5-1 |
| Nov 27 | at Saint Mary's | W, 4-1 |
| Dec 3 | Moncton | W, 3-1 |
| Dec 4 | at UPEI | L, 3-1 |
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |
