Moncton at UNB
at Fredericton NB
12/2/2022 at 7:00 PM
at Fredericton NB
12/2/2022 at 7:00 PM
|
Moncton
1 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-9-0, 10-9-0) | 0 | 1 | 0 | 1 |
| UNB (15-2-1, 15-2-1) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:33 | Thomas Casey ( Benjamin Corbeil & Adam McCormick ) |
| -- 2nd -- | ||
| UNB | 02:32 | Ross MacDougall ( Kade Landry & Macauley Carson ) |
| Moncton | 07:28 | Vincent Deslauriers ( Edouard St-Laurent & Jeremy Michel ) |
| UNB | 10:27 | PP - Adam McCormick ( Austen Keating & Jason Willms ) |
| UNB | 12:39 | Cody Morgan ( Ross MacDougall & Kade Landry ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ross MacDougall
- UNB Adam McCormick - UNB Kade Landry - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 1 | +1 | 2 | 7-16 | 19 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 20 | Denis Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 1 | 0 | 0 | 4 | 5-10 | 0 | |
| 23 | William Basque | 0 | 0 | -2 | 1 | 5-17 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | -1 | 2 | 4-13 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 28 | Jeremie Jacob | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 34 | Jeremy Michel | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 22-59 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 8-6-0) | 4 | 60:00 | 32 | 36 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 1 | +1 | 2 | 0-3 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | +1 | 4 | 6-7 | 2 | |
| 13 | Cody Morgan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 1 | 0 | 1 | 17-27 | 0 | |
| 19 | Brady Gilmour | 0 | 0 | 0 | 2 | 3-6 | 0 | |
| 20 | Thomas Casey | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 1 | 0 | 1 | 2-3 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | +1 | 1 | 6-7 | 0 | |
| 27 | Christopher McQuad | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 28 | Ross MacDougall | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Noah Carroll | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 47 | Simon Pinard | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 53 | Kade Landry | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 77 | Connor Hall | 0 | 0 | -1 | 1 | 0-0 | 29 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 36 | 37-59 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 12-1-0) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 11:36 | Benjamin Corbeil: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 09:41 | Nathael Roy: BOARDING | MINOR | 2 minutes | ||
| Moncton | 13:46 | Charles Edouard Drou: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 05:22 | Connor Hall: HOLDING | MINOR | 2 minutes | ||
| UNB | 18:41 | Noah Carroll: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 19:52 | Edouard St-Laurent: SLASHING | MINOR | 2 minutes | ||
| Moncton | 19:52 | Edouard St-Laurent: INSTIGATING | MINOR | 2 minutes | ||
| UNB | 19:52 | Connor Hall: ILLEGAL EQUIPMENT | MINOR | 2 minutes | ||
| Moncton | 19:52 | Edouard St-Laurent: FIGHTING | MAJOR | 5 minutes | ||
| UNB | 19:52 | Connor Hall: FIGHTING | MAJOR | 5 minutes | ||
| Moncton | 19:52 | Edouard St-Laurent: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UNB | 19:52 | Connor Hall: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UNB | 19:52 | Connor Hall: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 9 | 9 | 6 | 24 |
| UNB | 10 | 13 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 2875 Referee: Corey Logan Referee: Ryan Didiodato Linesman: Jason Bartlett Linesman: Dawson Wood Scorer: Jacob Andrews |
* Starter
