UNB at Ottawa
at Ottawa, ON
3/20/2025 at 7:00 PM
at Ottawa, ON
3/20/2025 at 7:00 PM
|
UNB
2 |
Ottawa
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (28-2-0, 28-2-0) | 1 | 0 | 1 | 0 | 2 |
| Ottawa (19-9-0, 19-9-0) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 13:06 | Benjamin Corbeil ( Peter Reynolds & Emmett Sproule ) |
| -- 2nd -- | ||
| Ottawa | 15:39 | PP - Marc-Antoine Seguin ( Anthony Poulin ) |
| -- 3rd -- | ||
| UNB | 08:08 | PP - Cody Morgan ( Cole MacKay ) |
| Ottawa | 18:31 | Peter Stratis ( Vincent Labelle ) |
| -- OT -- | ||
| Ottawa | 16:04 | Marc-Antoine Seguin ( Mitch Martin & Anthony Poulin ) |
| Three Stars | ||
|---|---|---|
|
Franky Lapenna
- Ottawa Benjamin Corbeil - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 1 | +1 | 4 | 2-5 | 0 | |
| 12 | Benjamin Corbeil | 1 | 0 | +1 | 4 | 13-26 | 0 | |
| 13 | Cody Morgan | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Kale McCallum * | d | 0 | 0 | +1 | 3 | 0-0 | 4 |
| 21 | Colton Kammerer | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 4 | 13-27 | 0 | |
| 23 | Macauley Carson | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 2 | 15-23 | 4 | |
| 28 | Sam McGinley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 42 | Cole MacKay * | rw | 0 | 1 | -1 | 3 | 0-0 | 2 |
| 47 | Drew Elliott | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 71 | Michael Petizian * | lw | 0 | 0 | -1 | 1 | 1-1 | 4 |
| 77 | Nicolas Savoie * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 94 | Oliver Peer * | c | 0 | 0 | -1 | 2 | 4-11 | 0 |
| 95 | Justin Nolet | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 50-99 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (L, 0-1) | 3 | 76:04 | 19 | 22 | 0 | ||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Luka Verreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brendon Clavelle * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 13 | Tommy Bouchard | 0 | 0 | +1 | 0 | 3-11 | 0 | |
| 18 | Vincent Labelle * | c | 0 | 1 | +1 | 1 | 21-36 | 0 |
| 19 | Anthony Poulin | 0 | 2 | 0 | 2 | 16-27 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 0 | +1 | 2 | 8-19 | 2 | |
| 25 | Peter Stratis | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Desgagnes | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy * | rw | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 59 | Mitch Martin * | lw | 0 | 1 | +2 | 1 | 0-4 | 2 |
| 71 | Jacob LeGuerrier * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 72 | Marc-Antoine Seguin | 2 | 0 | +1 | 3 | 0-0 | 0 | |
| 81 | Alexis Bonefon | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 89 | Andrew Belchamber | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 90 | Franky Lapenna * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Nicolas Kingsbury-Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 22 | 49-99 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (W, 1-0) | 2 | 76:04 | 41 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 02:41 | Charles-Antoine Roy: HOLDING | MINOR | 2 minutes | ||
| UNB | 10:07 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 02:06 | David Lafrance: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 04:26 | Michael Petizian: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 13:40 | Kale McCallum: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 18:23 | Cole MacKay: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 07:08 | Mitch Martin: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 08:44 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 08:44 | Bradley Chenier: ROUGHING | MINOR | 2 minutes | ||
| UNB | 08:57 | Kale McCallum: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UNB | 06:09 | Michael Petizian: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 13 | 14 | 9 | 7 | 43 |
| Ottawa | 4 | 5 | 7 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 4:59 Attendance: 1650 Referee: Tanner Doiron Linesman: Spencer Knox Linesman: Mitchell Gibbs Scorer: Gee-Gees Staff |
* Starter
