UNB at Mount Allison October 20, 2012
Box Score
UNB
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Morgan Kenny
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
|
11
Jason Bessey
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Willam Allen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Jason Rouse
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jonas Hammar
|
0 | 0 | 0 | 0 |
|
2
Alexander Zscheile
|
0 | 0 | 0 | 0 |
|
3
Allen Fowlis
|
1 | 0 | 0 | 0 |
|
4
Adrian Crace
|
0 | 0 | 0 | 0 |
|
5
Jeffrey Owen
|
0 | 0 | 0 | 0 |
|
6
Marcus Greenlaw
|
3 | 0 | 0 | 0 |
|
8
Femi Adegbidi
|
0 | 0 | 0 | 0 |
|
- Yellow card 9:38
9
Connor McCumber
|
2 | 0 | 0 | 0 |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
0 | 0 | 0 | 0 |
|
13
Cale Saunders
|
0 | 0 | 0 | 0 |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 |
|
15
Federico Mora
|
0 | 0 | 0 | 0 |
|
16
Leland Spettigue
|
0 | 0 | 0 | 0 |
|
17
Matt Archibald
|
0 | 0 | 0 | 0 |
|
18
Patrick Burtt
|
1 | 0 | 0 | 0 |
|
22
Greg McGuire
|
0 | 0 | 0 | 0 |
|
24
John Cooney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron McMurray | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
84:32 | Oliver Jones (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
9:38 | Yellow card - Connor McCumber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 4 | 11 |
| Mount Allison | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 0 | 3 |
| Mount Allison | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 6 | 8 | 14 |
| Mount Allison | 4 | 5 | 9 |
| Date/Time | October 20, 2012 - 3:15pm |
|---|---|
| Location | Sackville, NB |
| Stadium | MACAULAY FIELD |
| Game length | 1:55 |
| Attendance | 50 |
Play By Play
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| Foul on UNB. | |||
| 07:34 | Shot by UNB Benjamin Law BLOCKED. | ||
| 07:53 | Corner kick by UNB Steven Miller [07:53]. | ||
| Foul on UNB. | |||
| 09:38 | Yellow card on MTA Connor McCumber. | ||
| Foul on UNB. | |||
| 11:32 | Shot by MTA Connor McCumber WIDE. | ||
| 14:03 | Shot by UNB Philippe Demers BLOCKED. | ||
| Foul on UNB. | |||
| 19:22 | Corner kick by MTA Aaron Gagnon [19:22]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 25:27 | Header Shot by UNB Oliver Jones WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 30:52 | Shot by UNB Oliver Jones BLOCKED. | ||
| 31:17 | Shot by UNB Jason Bessey WIDE. | ||
| 34:33 | Shot by UNB George Lawton BLOCKED. | ||
| Foul on UNB. | |||
| 37:31 | Corner kick by MTA Aaron Gagnon [37:31]. | ||
| 37:54 | Shot by MTA Cale Saunders BLOCKED. | ||
| 39:37 | Offside against UNB. | ||
| 40:40 | Corner kick by UNB Philippe Demers [40:40]. | ||
| 43:43 | Corner kick by UNB Philippe Demers [43:43]. | ||
| 44:22 | Shot by UNB Oliver Jones BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Allison. | |||
| 47:46 | Shot by MTA Connor McCumber BLOCKED. | ||
| 48:13 | Corner kick by MTA Aaron Gagnon [48:13]. | ||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| 51:26 | Shot by MTA Patrick Burtt BLOCKED. | ||
| 52:50 | Shot by MTA Marcus Greenlaw BLOCKED. | ||
| 55:14 | Corner kick by MTA Aaron Gagnon [55:14]. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 65:21 | Shot by MTA Marcus Greenlaw BLOCKED. | ||
| Foul on UNB. | |||
| 68:21 | Shot by UNB Oliver Jones BLOCKED. | ||
| 69:27 | Shot by UNB Willam Allen WIDE. | ||
| 73:24 | Corner kick by MTA Aaron Gagnon [73:24]. | ||
| 79:53 | Shot by UNB Victor Karosan BLOCKED. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 84:32 | Goal!Header GOAL by UNB Oliver Jones (FIRST GOAL). * ( 1 - 0 ) |
||
| 86:25 | Shot by MTA Marcus Greenlaw WIDE. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


