StFX at UNB September 8, 2013
Box Score
StFX
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Everett Cockell
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:17
4
Pieter Heerschop
|
0 | 0 | 0 | 0 |
|
5
James Fitzpatrick
|
0 | 0 | 0 | 0 |
|
6
Ryan Ashlee
|
0 | 0 | 0 | 0 |
|
7
Graeme Hodgkinson
|
0 | 0 | 0 | 0 |
|
8
Jamie Tibbo
|
0 | 0 | 0 | 0 |
|
10
Michael Tait
|
0 | 0 | 0 | 0 |
|
11
Michael Al-Assadi
|
1 | 1 | 0 | 0 |
|
- Yellow card 70:42
12
Serge Dossou
|
0 | 0 | 0 | 0 |
|
13
Natneal Tecle
|
0 | 0 | 0 | 0 |
|
14
Trevor Kwan
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:04
15
Randy Ribiero
|
1 | 1 | 0 | 0 |
|
16
Mark Harpur
|
0 | 0 | 0 | 0 |
|
17
Jordan Roberts
|
1 | 1 | 0 | 0 |
|
18
Max Maund
|
0 | 0 | 0 | 0 |
|
24
Mitchell George
|
0 | 0 | 0 | 0 |
|
gk 30
Sam Hutchison
|
0 | 0 | 0 | 0 |
|
31
Steven Rodenhizer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Max Vitrotti
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kalen Park
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sam Hutchison | 3 | 1 | 2 | 40:09 | |
| 31 - Steven Rodenhizer | 4 | 2 | 2 | 49:51 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron McMurray | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
2:34 | Victor Karosan (unassisted) - goal scored off a corner kick | 0 - 1 |
|
UNB
2nd
|
47:51 | Marcus Lees (unassisted) | 0 - 2 |
|
UNB
2nd
|
54:30 | Robert Park (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
35:42 | Yellow card - Amir Razak |
|
UNB
2nd
|
65:04 | Yellow card - Randy Ribiero |
|
UNB
2nd
|
70:42 | Yellow card - Serge Dossou |
|
UNB
2nd
|
89:17 | Yellow card - Pieter Heerschop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 2 | 3 |
| UNB | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 2 | 4 |
| UNB | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 1 | 1 |
| UNB | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 9 | 6 | 15 |
| UNB | 9 | 3 | 12 |
| Date/Time | September 8, 2013 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 1:01 |
| Attendance | 200 |
| Referee: | Simon Murgatroyd |
| Asst. Referee: | Dave MacDonald |
| : | Jacob Acorn |
| Timekeeper: | Claudio Vinci |
| Scorer: | Jamie Chase |
Play By Play
| 00:00 | Sam Hutchison at goalie for StFX. | ||
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| Foul on UNB. | |||
| 02:05 | Corner kick by UNB Victor Karosan [02:05]. | ||
| 02:34 | Goal!GOAL by UNB Victor Karosan (FIRST GOAL). *goal scored off a corner kick ( 0 - 1 ) |
||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on StFX. | |||
| Foul on UNB. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on UNB. | |||
| 13:31 | Shot by STFX Jordan Roberts, SAVE Aaron McMurray. | ||
| Foul on StFX. | |||
| Foul on UNB. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on UNB. | |||
| Offside against UNB. | |||
| 29:59 | Substitution!UNB substitution: Marcus Lees for Victor Karosan. | ||
| 30:55 | Substitution!UNB substitution: Amir Razak for Shea Nordheim. | ||
| Foul on StFX. | |||
| Foul on UNB. | |||
| Foul on StFX. | |||
| 35:42 | Yellow card on UNB Amir Razak. | ||
| 36:00 | Shot by UNB Benjamin Law, SAVE Sam Hutchison. | ||
| 39:24 | Shot by UNB Marcus Lees, SAVE Sam Hutchison. | ||
| 39:34 | Corner kick by UNB Amir Razak [39:34]. | ||
| 39:43 | Corner kick by UNB Amir Razak [39:43]. | ||
| 39:51 | Corner kick by UNB Marcus Lees [39:51]. | ||
| Foul on UNB. | |||
| 40:09 | Substitution!STFX substitution: Steven Rodenhizer for Sam Hutchison. | ||
| 40:09 | Steven Rodenhizer at goalie for StFX. | ||
| 44:11 | Corner kick by UNB Amir Razak [44:11]. | ||
| 44:22 | Corner kick by UNB Amir Razak [44:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:51 | Goal!GOAL by UNB Marcus Lees. * ( 0 - 2 ) |
||
| Foul on StFX. | |||
| 50:45 | Offside against UNB. | ||
| Foul on StFX. | |||
| 53:06 | Corner kick by UNB Amir Razak [53:06]. | ||
| 54:30 | Goal!GOAL by UNB Robert Park. * ( 0 - 3 ) |
||
| 58:51 | Substitution!UNB substitution: Oliver Jones for Shea Nordheim. | ||
| Foul on StFX. | |||
| 62:57 | Substitution!UNB substitution: Yassin Shehab El Din for George Lawton. | ||
| 62:57 | Substitution!UNB substitution: Philippe Demers for Amir Razak. | ||
| 65:04 | Yellow card on STFX Randy Ribiero. | ||
| 66:46 | Shot by STFX Randy Ribiero, SAVE Aaron McMurray. | ||
| Foul on UNB. | |||
| 68:34 | Shot by STFX Michael Al-Assadi, SAVE Aaron McMurray. | ||
| 68:45 | Corner kick by STFX Randy Ribiero [68:45]. | ||
| Foul on StFX. | |||
| 70:42 | Yellow card on STFX Serge Dossou. | ||
| 72:55 | Substitution!STFX substitution: Trevor Kwan for Serge Dossou. | ||
| Foul on StFX. | |||
| 76:16 | Shot by UNB Robert Park, SAVE Steven Rodenhizer. | ||
| 76:59 | Substitution!UNB substitution: Max Vitrotti for Steven Miller. | ||
| 76:59 | Substitution!UNB substitution: Kenneth Van Aarle for Robert Park. | ||
| 79:27 | Substitution!STFX substitution: Mitchell George for James Fitzpatrick. | ||
| Foul on UNB. | |||
| 84:44 | Substitution!UNB substitution: George Lawton for Robert Park. | ||
| Foul on UNB. | |||
| Foul on StFX. | |||
| 89:17 | Yellow card on STFX Pieter Heerschop. | ||
| 90:00 | Shot by UNB Diego Padhilha, SAVE Steven Rodenhizer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


