UNB at UPEI September 25, 2015
Box Score
UNB
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Jose Lopez
|
1 | 1 | 0 | 0 |
|
13
Max Vitrotti
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
17
Kalen Park
|
0 | 0 | 0 | 1 |
|
18
Alex O'Brien
|
0 | 0 | 0 | 0 |
|
21
Dan Walker
|
0 | 0 | 0 | 0 |
|
32
Adam Grant
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brett Strba
|
0 | 0 | 0 | 0 |
|
2
Ben Keefe
|
0 | 0 | 0 | 0 |
|
3
Sam Smiley
|
2 | 2 | 0 | 0 |
|
- Yellow card 77:21
4
Mark Smith
|
0 | 0 | 0 | 0 |
|
5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
6
Kieran Moore
|
1 | 1 | 0 | 0 |
|
7
Cole MacMillan
|
1 | 1 | 0 | 0 |
|
9
Ignacio Sanchez
|
3 | 2 | 0 | 0 |
|
11
Matt Dunlop
|
0 | 0 | 0 | 0 |
|
12
Cullen Mullaly
|
0 | 0 | 0 | 0 |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
4 | 3 | 1 | 0 |
|
21
Mark Ashlee
|
0 | 0 | 0 | 0 |
|
22
Evander Chatara
|
1 | 0 | 0 | 0 |
|
26
Austin MacKenzie
|
0 | 0 | 0 | 0 |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Eagle | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
58:34 | George Lawton (Kalen Park) | 1 - 0 |
|
UPEI
2nd
|
90:00 | Harminder Singh (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
77:21 | Yellow card - Mark Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 9 | 5 | 14 |
| UPEI | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 3 | 8 |
| UPEI | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 4 | 9 |
| UPEI | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 5 | 10 |
| UPEI | 4 | 8 | 12 |
| Date/Time | September 25, 2015 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Brandon Eagle at goalie for UNB. | ||
| 01:30 | Shot by UNB Marcus Lees, SAVE Brett Strba. | ||
| 02:28 | Shot by UPEI Harminder Singh HIGH. | ||
| 05:23 | Shot by UPEI Harminder Singh, SAVE Brandon Eagle. | ||
| Foul on UNB. | |||
| 09:31 | Shot by UPEI Cole MacMillan, SAVE Brandon Eagle. | ||
| 10:47 | Shot by UNB Jacob Goudy HIGH. | ||
| Foul on UNB. | |||
| 14:06 | Substitution!UNB substitution: Jose Lopez for Diego Padilha. | ||
| 17:25 | Shot by UNB Jose Lopez, SAVE Brett Strba. | ||
| 18:55 | Shot by UPEI Sam Smiley, SAVE Brandon Eagle. | ||
| Foul on UPEI. | |||
| 21:23 | Shot by UNB Ben Gorringe, SAVE Brett Strba. | ||
| Foul on UNB. | |||
| 24:59 | Shot by UPEI Kieran Moore, SAVE Brandon Eagle. | ||
| Foul on UNB. | |||
| 28:17 | Shot by UNB Ben Gorringe, SAVE Brett Strba. | ||
| 28:47 | Shot by UPEI Nacho Sanchez HIGH. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 34:32 | Corner kick by UNB Ben Gorringe [34:32]. | ||
| 35:00 | Corner kick by UNB Kalen Park [35:00]. | ||
| 35:40 | Corner kick by UNB Kalen Park [35:40]. | ||
| 37:31 | Shot by UNB Oliver Jones WIDE. | ||
| 38:45 | Shot by UNB Ken Van Earle HIGH. | ||
| 40:12 | Shot by UPEI Nacho Sanchez, SAVE Brandon Eagle. | ||
| Foul on UNB. | |||
| 41:47 | Corner kick by UNB Kalen Park [41:47]. | ||
| 42:37 | Shot by UNB Marcus Lees, SAVE Brett Strba. | ||
| 43:04 | Corner kick by UNB Ben Gorringe [43:04]. | ||
| 43:13 | Header Shot by UNB George Lawton HIGH. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:49 | Corner kick by UPEI Sam Smiley [47:49]. | ||
| Foul on UPEI. | |||
| 49:23 | Offside against UNB. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 56:48 | Shot by UNB Oliver Jones, SAVE Brett Strba. | ||
| 57:06 | Corner kick by UNB Kalen Park [57:06]. | ||
| 58:16 | Corner kick by UNB Kalen Park [58:16]. | ||
| 58:34 | Goal!Header GOAL by UNB George Lawton (FIRST GOAL), Assist by Kalen Park. * ( 1 - 0 ) |
||
| Foul on UPEI. | |||
| 59:09 | Shot by UNB Ken Van Earle WIDE. | ||
| 63:25 | Header Shot by UPEI Evander Chatara HIGH. | ||
| 64:48 | Substitution!UNB substitution: Alex O'Brien for Jacob Goudy. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 66:31 | Shot by UPEI Nacho Sanchez, SAVE Brandon Eagle. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 74:06 | Shot by UNB Oliver Jones, SAVE Brett Strba. | ||
| 74:17 | Corner kick by UNB Ben Gorringe [74:17]. | ||
| 74:32 | Shot by UNB Marcus Lees, SAVE Brett Strba. | ||
| 75:47 | Substitution!UPEI substitution: Kyle Dutton for Kieran Moore. | ||
| 77:21 | Yellow card on UPEI Mark Smith. | ||
| 79:16 | Shot by UPEI Sam Smiley, SAVE Brandon Eagle. | ||
| 79:30 | Corner kick by UPEI Sam Smiley [79:30]. | ||
| 80:19 | Corner kick by UNB Ben Gorringe [80:19]. | ||
| Foul on UNB. | |||
| 83:32 | Substitution!UNB substitution: Jacob Goudy for Alex O'Brien. | ||
| 84:59 | Shot by UPEI Harminder Singh, SAVE Brandon Eagle. | ||
| 85:53 | Substitution!UNB substitution: Dan Walker for Marcus Lees. | ||
| 87:04 | Corner kick by UPEI Sam Smiley [87:04]. | ||
| 87:49 | Offside against UNB. | ||
| 88:56 | Substitution!UNB substitution: Kellen Kuipers for Jose Lopez. | ||
| Foul on UNB. | |||
| 90:00 | Goal!GOAL by UPEI Harminder Singh. * ( 1 - 1 ) |
||
| 90:00 | Substitution!UPEI substitution: Matt Dunlop for Nacho Sanchez. | ||
| Foul on UPEI. | |||
| 90:00 | Offside against UNB. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


