Moncton at UNB October 28, 2016
Box Score
Moncton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Louis Bergeron
|
0 | 0 | 0 | 0 |
|
d 2
Nikolas Landry
|
0 | 0 | 0 | 0 |
|
d 3
Samuele Acca
|
0 | 0 | 0 | 0 |
|
4
Alexandre Lurette
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
5
Joel Theriault
|
0 | 0 | 0 | 0 |
|
d 6
Alex Laperriere
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 90:00
7
Eder de Jesus Arias Mayen
|
0 | 0 | 0 | 0 |
|
c 10
Saad Mohamed Mersadi
|
0 | 0 | 0 | 0 |
|
f 11
Christian Yapi
|
1 | 1 | 0 | 0 |
|
13
Marc-Antoine Robichaud
|
1 | 1 | 0 | 0 |
|
14
Patrick Hébert
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 77:04
16
Miguel Bryar
|
1 | 1 | 0 | 0 |
|
19
Malick Yann-Étienne Koné
|
0 | 0 | 0 | 0 |
|
c 20
Alexandre Thériault
|
1 | 1 | 0 | 0 |
|
21
Dominic Girard
|
0 | 0 | 0 | 0 |
|
22
Vincent Bujold
|
0 | 0 | 0 | 0 |
|
f 23
Héritier Masimengo
|
0 | 0 | 0 | 0 |
|
24
Maxime Cormier
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
12
Tom Pheulpin
|
0 | 0 | 0 | 0 |
|
13
Max Vitrotti
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Reece McGinn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Dan Walker
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Bergeron (L, 0-1) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Evan Barker (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
1:28 | George Lawton (unassisted) | 0 - 1 |
|
UNB
1st
|
41:52 | Ben Gorringe (Marcus Lees) | 0 - 2 |
|
UNB
2nd
|
59:18 | George Lawton (unassisted) | 0 - 3 |
|
UNB
2nd
|
62:23 | Jose Lopez (unassisted) | 0 - 4 |
|
UNB
2nd
|
68:56 | Alex O'Brien (Jose Lopez) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
77:04 | Yellow card - Miguel Bryar |
|
UNB
2nd
|
90:00 | Yellow card - Joel Theriault |
|
UNB
2nd
|
90:00 | Yellow card - Eder Arias Mayen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 2 | 4 |
| UNB | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 5 | 11 |
| UNB | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 1 | 2 |
| UNB | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| UNB | 0 | 0 | 0 |
| Date/Time | October 28, 2016 - 7:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:05 |
| Attendance | 71 |
| Referee: | Phil Thompson |
| Asst. Referee: | Dave MacDonald |
| : | Mo Al-Diyeil |
| Timekeeper: | Cristina Bransfield |
| Scorer: | Nick Bransfield |
Play By Play
| 00:00 | Louis Bergeron at goalie for Moncton. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| Foul on Moncton. | |||
| 01:28 | Goal!GOAL by UNB George Lawton (FIRST GOAL). * ( 0 - 1 ) |
||
| 03:06 | Corner kick by UNB Kalen Park [03:06]. | ||
| 11:00 | Corner kick by UNB Diego Padilha [11:00]. | ||
| 11:10 | Corner kick by UNB Diego Padilha [11:10]. | ||
| 12:37 | Shot by UNB Dan Walker, SAVE Louis Bergeron. | ||
| Foul on Moncton. | |||
| 15:09 | Corner kick by UNB Jose Lopez [15:09]. | ||
| 17:50 | Corner kick by UDM Eder Arias Mayen [17:50]. | ||
| 26:43 | Shot by UDM Christian Yapi, SAVE Evan Barker. | ||
| 30:37 | Shot by UNB Alex O'Brien, SAVE Louis Bergeron. | ||
| 31:42 | Shot by UDM Miguel Bryar, SAVE Evan Barker. | ||
| 32:12 | Shot by UNB Diego Padilha, SAVE Louis Bergeron. | ||
| 40:26 | Shot by UNB Diego Padilha, SAVE Louis Bergeron. | ||
| 41:12 | Shot by UNB Marcus Lees, SAVE Louis Bergeron. | ||
| 41:52 | Goal!GOAL by UNB Ben Gorringe, Assist by Marcus Lees. * ( 0 - 2 ) |
||
| 44:18 | Shot by UNB Alex O'Brien, SAVE Louis Bergeron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Max Vitrotti for Matt Boem. | ||
| 45:00 | Substitution!UNB substitution: Tom Phuelpin for Dan Walker. | ||
| 50:02 | Shot by UNB Jose Lopez, SAVE Louis Bergeron. | ||
| Foul on Moncton. | |||
| 58:15 | Shot by UNB Diego Padilha, SAVE Louis Bergeron. | ||
| 59:18 | Goal!GOAL by UNB George Lawton. * ( 0 - 3 ) |
||
| 61:36 | Substitution!UNB substitution: Matt Quigley for Ben Gorringe. | ||
| 62:23 | Goal!GOAL by UNB Jose Lopez. * ( 0 - 4 ) |
||
| 68:56 | Goal!GOAL by UNB Alex O'Brien, Assist by Jose Lopez. * ( 0 - 5 ) |
||
| 69:00 | Substitution!UNB substitution: Reece McGinn for Matt Mountney. | ||
| 69:01 | Substitution!UNB substitution: Robert Park for Jose Lopez. | ||
| 71:07 | Shot by UNB Kalen Park, SAVE Louis Bergeron. | ||
| 71:47 | Shot by UNB Marcus Lees, SAVE Louis Bergeron. | ||
| 72:23 | Substitution!UNB substitution: Nick Ellingwood for Kalen Park. | ||
| 77:04 | Yellow card on UDM Miguel Bryar. | ||
| 77:23 | Substitution!UDM substitution: Vincent Bujold for Alex Laperriere. | ||
| 77:23 | Substitution!UDM substitution: Dominic Girard for Eder Arias Mayen. | ||
| 77:23 | Substitution!UDM substitution: Alexandre Lurette for Heritier Masiviengo. | ||
| 78:58 | Substitution!UNB substitution: Dan Walker for Alex O'Brien. | ||
| 80:03 | Corner kick by UNB Diego Padilha [80:03]. | ||
| 82:25 | Shot by UDM Alexandre Thé, SAVE Evan Barker. | ||
| 83:56 | Shot by UNB Dan Walker, SAVE Louis Bergeron. | ||
| 85:08 | Substitution!UDM substitution: Marc Robichaud for Christian Yapi. | ||
| 89:31 | Shot by UDM Marc Robichaud, SAVE Evan Barker. | ||
| 89:50 | Corner kick by UDM Nikolas Landry [89:50]. | ||
| 90:00 | Yellow card on UDM Joel Theriault. | ||
| 90:00 | Yellow card on UDM Eder Arias Mayen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


