Dalhousie at UNB September 28, 2025
Box Score
Dalhousie
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sinclair Astridge
|
0 | 0 | 0 | 0 |
|
d 4
Jack Ellis
|
0 | 0 | 0 | 0 |
|
7
Kyle Lawford
|
1 | 1 | 0 | 0 |
|
m 8
Eliia Abu Al-Shamlat
|
0 | 0 | 0 | 0 |
|
f 9
Ben Hashimoto
|
0 | 0 | 0 | 0 |
|
10
Mohammed Wahdan
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 24:00
11
Mohammed Tolba
|
2 | 1 | 0 | 0 |
|
s 12
Ben Thompson
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:00
14
Mykeo Parker-Christmas
|
0 | 0 | 0 | 0 |
|
16
Alex Dolomount
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
18
Joseph Odume
|
0 | 0 | 0 | 0 |
|
s
- Yellow card 45:00
19
Isaac Geyer
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
20
Nathan Lechelt
|
0 | 0 | 0 | 0 |
|
m 21
Reese Weatherston
|
0 | 0 | 0 | 0 |
|
22
Ricky Schwarzkopf
|
0 | 0 | 0 | 0 |
|
23
Theodor Tait
|
0 | 0 | 0 | 0 |
|
26
Emmett Workman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Torin Kelley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jensen Brown (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
30:00 | Diego Carreno (Hunter Delahunt) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
24:00 | Yellow card - Mohammed Tolba |
|
UNB
1st
|
45:00 | Yellow card - Isaac Geyer |
|
UNB
1st
|
45:00 | Yellow card - Simon Bisaillon |
|
UNB
2nd
|
68:00 | Yellow card - Mykeo Parker-Christm |
|
UNB
2nd
|
90:00 | Yellow card - Joseph Odume |
|
UNB
2nd
|
90:00 | Yellow card - Nathan Lechelt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 3 | 4 |
| UNB | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 2 | 3 |
| UNB | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 4 | 6 |
| UNB | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 7 | 6 | 13 |
| UNB | 5 | 7 | 12 |
| Date/Time | September 28, 2025 - 3:30 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:02 |
| Attendance | 122 |
| Referee: | Laura McNicholas |
| Asst. Referee: | Sam Myers |
| : | Gary Pinch |
| Alt. Official: | R. Rogers |
| Scorer: | Jacob Andrews |
Play By Play
| 00:00 | Jensen Brown at goalie for UNB. | ||
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 08:00 | Offside against UNB. | ||
| 09:00 | Offside against UNB. | ||
| 09:00 | Corner kick by DAL Mohammed Tolba [09:00]. | ||
| Foul on UNB. | |||
| Foul on Dalhousie. | |||
| 19:00 | Offside against Dalhousie. | ||
| Foul on UNB. | |||
| 22:00 | Corner kick by DAL Theodor Tait [22:00]. | ||
| 24:00 | Yellow card on DAL Mohammed Tolba. | ||
| 25:00 | Shot by DAL Mohammed Wahdan HIGH. | ||
| Foul on Dalhousie. | |||
| 30:00 | Shot by UNB Simon Bisaillon, SAVE Sinclair Astridge. | ||
| 30:00 | Goal!GOAL by UNB Diego Carreno (FIRST GOAL), Assist by Hunter Delahunt. ( 0 - 1 ) |
||
| Foul on Dalhousie. | |||
| 37:00 | Corner kick by UNB Alex Oprea [37:00]. | ||
| 39:00 | Offside against Dalhousie. | ||
| 40:00 | Corner kick by UNB Alex Oprea [40:00]. | ||
| Foul on UNB. | |||
| Foul on Dalhousie. | |||
| 45:00 | Yellow card on DAL Isaac Geyer. | ||
| Foul on UNB. | |||
| 45:00 | Yellow card on UNB Simon Bisaillon. | ||
| Foul on UNB. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Sinclair Astridge, #4 Jack Ellis, #8 Eliia Abu Al-Shamlat, #9 Ben Hashimoto, #11 Mohammed Tolba, #12 Ben Thompson, #18 Joseph Odume, #19 Isaac Geyer, #21 Reese Weatherston, #22 Ricky Schwarzkopf, #23 Theodor Tait. | ||
| 45:00 | For UNB: #3 Caleb Kemper, #5 Simon Bisaillon, #8 Alex Oprea, #9 Hunter Delahunt, #10 Liam McGowan, #12 Christopher Schmit, #13 Jensen Brown, #14 Saif Mazhar, #16 Diego Carreno, #18 Ian Aleong, #23 Colby Bennett. | ||
| Foul on UNB. | |||
| Foul on Dalhousie. | |||
| Foul on UNB. | |||
| 53:00 | Shot by DAL Mohammed Tolba, SAVE Jensen Brown. | ||
| 54:00 | Corner kick by DAL Theodor Tait [54:00]. | ||
| 54:00 | Corner kick by DAL Theodor Tait [54:00]. | ||
| 55:00 | Corner kick by UNB Diego Carreno [55:00]. | ||
| 57:00 | Shot by DAL Mohammed Tolba WIDE. | ||
| 60:00 | Corner kick by DAL Theodor Tait [60:00]. | ||
| Foul on Dalhousie. | |||
| 62:00 | Substitution!DAL substitution: Alex Dolomount for Reese Weatherston. | ||
| Foul on UNB. | |||
| 67:00 | Offside against UNB. | ||
| 67:00 | Shot by UNB Hunter Delahunt, SAVE Sinclair Astridge. | ||
| Foul on Dalhousie. | |||
| 68:00 | Yellow card on DAL Mykeo Parker-Christm. | ||
| 68:00 | Substitution!UNB substitution: Ethan Robinson for Saif Mazhar. | ||
| Foul on UNB. | |||
| 72:00 | Substitution!DAL substitution: Mykeo Parker-Christm for Ben Thompson. | ||
| 73:00 | Corner kick by DAL Theodor Tait [73:00]. | ||
| 73:00 | Substitution!DAL substitution: Mohammed Wahdan for Isaac Geyer. | ||
| 74:00 | Substitution!UNB substitution: Kale Hunter for Caleb Kemper. | ||
| 76:00 | Substitution!UNB substitution: Jeremie Comeault-Kly for Diego Carreno. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 81:00 | Substitution!DAL substitution: Kyle Lawford for Theodor Tait. | ||
| 81:00 | Substitution!DAL substitution: Nathan Lechelt for Eliia Abu Al-Shamlat. | ||
| 82:00 | Substitution!UNB substitution: Torin Kelley for Colby Bennett. | ||
| Foul on Dalhousie. | |||
| 85:00 | Shot by DAL Kyle Lawford, SAVE Jensen Brown. | ||
| 87:00 | Shot by UNB Hunter Delahunt, SAVE Sinclair Astridge. | ||
| Foul on Dalhousie. | |||
| 89:00 | Offside against UNB. | ||
| Foul on UNB. | |||
| 90:00 | Corner kick by UNB Alex Oprea [90:00]. | ||
| Foul on Dalhousie. | |||
| 90:00 | Yellow card on DAL Joseph Odume. | ||
| 90:00 | Yellow card on DAL Nathan Lechelt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


