Official Volleyball Box Score

York Lions vs. UNB Varsity Reds

9/20/2013 — CURRIE CENTER

Attendance: 0Referees: Matt Vanraalte, JP Demers, Olivia Babcock

Team 1 2 3 Sets Record
York University 24 16 15 0 0
UNB 26 25 25 3 3
York University
Team Attack Per Set
Set K E TA PCT
1 7 5 23 .087
2 10 3 26 .269
3 9 10 28 -.036
UNB
Team Attack Per Set
Set K E TA PCT
1 10 4 22 .273
2 11 5 25 .240
3 7 1 14 .429
York University (0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ray Szeto * 3 7 8 24 -.042 0 1 4 1 1 0 0 0 0 8.0
2 Alex Duncan-Thibault * 3 2 1 5 .200 1 1 2 0 2 0 0 0 0 3.0
4 Gregory Ivan * 3 4 0 8 .500 0 1 2 0 0 4 0 0 0 9.0
8 Nicolas Pirnat * 3 0 1 8 -.125 1 0 3 1 4 0 0 0 0 0.0
9 Marko Dakic * 3 6 6 17 .000 1 0 2 0 7 2 0 0 0 8.0
11 Paul Jakubiak * 3 1 0 3 .333 9 1 1 0 0 1 0 0 0 3.0
3 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Nikola Sandic 3 1 0 3 .333 2 0 0 3 3 0 0 0 0 1.0
6 2 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
7 Ethan McCluskey 2 0 1 1 -1.000 10 0 0 0 0 0 0 0 0 0.0
10 Alexandre Henrie 2 1 0 1 1.000 1 1 1 0 0 0 0 0 0 2.0
12 Sven Trodel 2 2 0 2 1.000 0 0 1 1 0 0 0 0 0 2.0
15 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
16 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
87 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 18 77 .104 26 5 16 6 18 8 0 0 0 39.0
UNB (3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Julio Fernandez * 3 4 6 16 -.125 1 1 2 1 6 1 0 0 0 6.0
6 Marc White * 3 11 0 18 .611 0 1 0 3 5 1 0 0 0 13.0
7 Mattieu Losier * 3 1 2 4 -.250 20 2 2 1 5 0 0 1 0 3.0
11 Logan Keoughan * 3 3 0 5 .600 2 1 0 0 1 3 0 0 0 7.0
15 Craig Toonders * 3 4 1 6 .500 2 1 0 0 3 3 0 0 0 8.0
16 Eivind Anderson * 3 2 0 4 .500 0 0 2 0 3 0 0 0 0 2.0
1 Brett LeDrew 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Tristen Burridge 3 0 0 0 .000 0 0 0 0 3 0 1 0 0 0.5
4 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
8 Jordan Brooks 3 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
9 Ryan Colpitts 2 2 0 4 .500 0 0 0 0 2 0 1 0 0 2.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 10 61 .295 25 6 6 5 29 9 2 1 0 44.0
* = Starter