Official Volleyball Box Score

Sherbrooke vs. UNB

10/24/2015 — Halifax

Attendance: 0Duration: 1:51Referees: Steve Stuart, Geoff Stuart

Team 1 2 3 4 Sets Record
Sherbrooke 25 19 25 28 3 3-0, 3-0
UNB 20 25 19 26 1 1-2, 1-2
Sherbrooke
Team Attack Per Set
Set K E TA PCT
1 13 4 30 .300
2 10 8 28 .071
3 5 3 25 .080
4 14 4 28 .357
UNB
Team Attack Per Set
Set K E TA PCT
1 11 6 31 .161
2 11 2 24 .375
3 11 12 34 -.029
4 14 5 30 .300
Sherbrooke (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Philippe Boudreau-C. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Remy Chauvet 2 2 1 3 .333 0 0 0 0 2 0 0 0 0 2.0
3 Daniel Moreau 1 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
5 Ivan Reka * 4 8 2 22 .273 0 0 3 1 6 2 1 0 0 10.5
6 William Marier 4 1 0 4 .250 2 0 0 0 7 0 0 0 1 1.0
7 Samuel Surprenant * 4 7 6 28 .036 1 2 2 0 2 0 5 0 0 11.5
8 Claude-Sam. Chretien 3 4 2 7 .286 0 1 2 0 3 0 2 0 0 6.0
9 Joel Beauregard 3 0 0 0 .000 7 0 0 0 0 0 1 0 0 0.5
11 Alexandre D'Amboise * 4 1 0 2 .500 28 0 1 0 5 0 0 0 0 1.0
13 Hugo Rosso-Bonneau * 4 11 4 26 .269 1 0 2 0 10 1 0 0 0 12.0
14 Nicholas Lacroix * 2 3 0 8 .375 0 0 0 0 1 0 1 0 0 3.5
16 Samuel Gagnon * 4 2 4 7 -.286 0 1 0 0 3 0 4 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 19 111 .207 39 4 10 2 40 3 14 0 1 56.0
UNB (1-2, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Simon Davis-Power 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
2 Tristen Burridge * 4 10 4 21 .286 0 0 7 1 4 0 2 0 0 11.0
3 Alex Egers 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Eivind Anderson * 4 6 3 19 .158 0 0 0 0 8 0 0 0 0 6.0
5 Patrick Surette * 4 1 2 4 -.250 0 0 0 1 7 0 0 0 0 1.0
7 Matthew Losier * 4 0 1 2 -.500 38 0 2 0 7 0 1 0 2 0.5
9 Ryan Colpitts 3 2 1 8 .125 1 1 1 0 4 0 0 0 0 3.0
10 Samuel Alves 4 6 3 13 .231 1 0 1 0 2 0 3 0 1 7.5
11 Pascal McCarthy * 4 14 6 34 .235 1 1 1 0 8 0 6 0 1 18.0
12 Kent Doucette 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
14 Elliott Allison * 4 7 5 16 .125 1 0 0 0 1 0 4 0 0 9.0
15 Francois Pitre-Pelletier 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 25 119 .185 46 2 12 4 41 0 16 0 4 57.0
* = Starter