Official Volleyball Box Score
UNB vs. Sherbrooke
20161028 at 18:00
@ Montreal,Qc (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 13 | 0 | 20 | .650 |
| 3 | 15 | 3 | 28 | .429 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 9 | 1 | 16 | .500 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen | 3 | 13 | 0 | 19 | .684 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 2 | Tristen Burridge | 3 | 12 | 0 | 16 | .750 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Pascal McCarthy | 2 | 7 | 1 | 11 | .545 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 9.5 |
| 1 | Evan Schlodder | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kent Doucette | 3 | 0 | 0 | 1 | .000 | 29 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Elliott Allison | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Francois Pitre-Pelletier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Brad Stewart | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Steven Randall | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Samuel Alves | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| Totals | 42 | 5 | 70 | .529 | 34 | 6 | 12 | 2 | 16 | 0 | 12 | 5 | 2 | 54.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Hugo Rosso-Bonneau | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Philippe Boudreau-C. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raphael Bernier | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Thomas Nadeau | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Pierre-Luc Gilbert | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Samuel Gagnon | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 2 | Mathieu Quirion | 2 | 2 | 0 | 2 | 1.000 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2.5 |
| 14 | Francis Castro | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 8.5 |
| 11 | Laurent Duval-Demers | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.5 |
| 1 | Pierre-Luc Marquis-Aube | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jeff Lacouvee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 4 | 55 | .418 | 26 | 2 | 8 | 5 | 15 | 1 | 6 | 12 | 3 | 33.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 15 Time: 1:09 1st Referee: Serge Theriault 2nd Referee: Hugo Giroux Scorer: Dai Yue |
