Official Volleyball Box Score

UNB vs. Dalhousie

11/11/2017 — Dalplex

Attendance: 250Duration: 1:50Referees: Derrick Brooks, Paul Worden, Allana Rendell

Team 1 2 3 4 Sets Record
UNB 21 25 20 24 1 1-3, 1-3
Dalhousie 25 22 25 26 3 2-2, 2-2
UNB
Team Attack Per Set
Set K E TA PCT
1 13 6 29 .241
2 14 6 30 .267
3 12 4 34 .235
4 14 7 26 .269
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 13 4 29 .310
2 13 9 34 .118
3 14 4 32 .312
4 15 7 29 .276
UNB (1-3, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evan Schlodder 3 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
2 Nick Glynn 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
3 Alex Egers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Tynan Murphy 3 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
5 Drew Duncan 4 0 0 1 .000 2 0 0 0 13 0 0 0 0 0.0
7 Curtis Wackett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Steven Randall * 4 8 5 23 .130 0 1 1 0 5 1 6 0 0 13.0
9 Ryan Colpitts * 4 11 6 31 .161 4 0 3 2 5 2 1 0 0 13.5
11 Pascal McCarthy * 4 17 5 37 .324 3 0 1 1 5 0 3 0 0 18.5
12 Kent Doucette * 4 1 0 1 1.000 37 0 0 0 6 0 1 0 1 1.5
14 Herbert Compagner * 4 6 2 10 .400 1 0 3 0 0 0 2 0 0 7.0
16 Brad Stewart * 4 8 3 12 .417 0 1 2 0 2 1 9 0 0 14.5
18 Connor Herget 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 53 23 119 .252 53 2 10 9 38 4 23 0 1 70.5
Dalhousie (2-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mathieu Lavoie 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
3 Kobe Shannon * 4 15 7 33 .242 0 0 1 0 13 0 1 0 0 15.5
5 Matthew Woods * 4 7 1 12 .500 0 2 1 0 3 0 1 0 0 9.5
6 Malachy Shannon 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Matthew Donovan * 4 21 8 43 .302 2 5 1 1 10 0 2 0 0 27.0
9 Nicolas Faulkner * 3 4 5 15 -.067 0 0 3 0 4 0 1 0 0 4.5
12 Jeffrey Walton 2 1 3 8 -.250 0 1 2 0 0 0 1 0 0 2.5
16 Matthew Sandeson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Adam Spragg * 4 1 0 2 .500 48 0 0 0 3 0 3 0 1 2.5
20 Graham Schmuland * 4 6 0 11 .545 2 1 1 0 1 1 5 0 0 10.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 24 124 .250 55 9 9 2 41 1 14 0 1 72.0
* = Starter