Official Volleyball Box Score
Sherbrooke at UNB
1/13/2023 at 8:00 PM
@ Richard J Currie Centre
| Set: 1st | 2nd | 3rd | ||
| SHERBROO | -- 1st -- | UNB |
|---|---|---|
| SHERBROO starters: Jonathan Portelance; Zachary Hollands; Yoan David; Elliot Collard; Julien Vanier; Sebastien Lapensee. | ||
| UNB starters: Rafael Hilario; Nick Glynn; Travis Pruim; Emil Pedersen; Shamus Cormier; Noah Boudreau. | ||
| 1-0 | [Jonathan Portelance] Kill by Julien Vanier (from Zachary Hollands). Point SHERBROO | |
| [Jonathan Portelance] Kill by Rafael Hilario (from Nick Glynn). Point UNB | 1-1 | |
| 2-1 | [Nick Glynn] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| 3-1 | [Sebastien Lapensee] Attack error by Rafael Hilario. Point SHERBROO | |
| [Sebastien Lapensee] Service error. Point UNB | 3-2 | |
| [Rafael Hilario] Attack error by Antoine Ravet. Point UNB | 3-3 | |
| [Rafael Hilario] Kill by Noah Boudreau (from Nick Glynn). Point UNB | 3-4 | |
| 4-4 | [Rafael Hilario] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| 5-4 | [Julien Vanier] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Julien Vanier] Attack error by Zachary Hollands (block by Shamus Cormier). Point UNB | 5-5 | |
| 6-5 | [Shamus Cormier] Kill by Elliot Collard (from Jonathan Portelance). Point SHERBROO | |
| [Yoan David] Kill by Rafael Hilario (from Nick Glynn). Point UNB | 6-6 | |
| 7-6 | [Emil Pedersen] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| [Zachary Hollands] Attack error by Yoan David. Point UNB | 7-7 | |
| 8-7 | [Noah Boudreau] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| 9-7 | [Elliot Collard] Attack error by Rafael Hilario (block by Jonathan Portelance; Julien Vanier). Point SHERBROO | |
| 10-7 | [Elliot Collard] Attack error by Emil Pedersen. Point SHERBROO | |
| [Elliot Collard] Service error. Point UNB | 10-8 | |
| [Travis Pruim] Attack error by Sebastien Lapensee (block by Nick Glynn; Shamus Cormier). Point UNB | 10-9 | |
| 11-9 | [Travis Pruim] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Jonathan Portelance] Attack error by Julien Vanier (block by Nick Glynn). Point UNB | 11-10 | |
| 12-10 | [Nick Glynn] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| [Sebastien Lapensee] Kill by Rafael Hilario (from Nick Glynn). Point UNB | 12-11 | |
| 13-11 | [Rafael Hilario] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Julien Vanier] Service error. Point UNB | 13-12 | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Kill by Emil Pedersen (from Nick Glynn). Point UNB | 13-13 | |
| 14-13 | [Nathanael Heyburn] Kill by Elliot Collard. Point SHERBROO | |
| UNB subs: Shamus Cormier. | ||
| [Yoan David] Kill by Noah Boudreau (from Nick Glynn). Point UNB | 14-14 | |
| UNB subs: Nathan Marshall. | ||
| UNB subs: Jacob Harris. | ||
| 15-14 | [Nathan Marshall] Bad set by Nathan Marshall. Point SHERBROO | |
| 16-14 | [Zachary Hollands] Attack error by Jacob Harris (block by Jonathan Portelance; Elliot Collard). Point SHERBROO | |
| Timeout UNB. | ||
| [Zachary Hollands] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 16-15 | |
| [Noah Boudreau] Kill by Jacob Harris (from Nathan Marshall). Point UNB | 16-16 | |
| 17-16 | [Noah Boudreau] Service error. Point SHERBROO | |
| 18-16 | [Elliot Collard] Attack error by Travis Pruim. Point SHERBROO | |
| UNB subs: Nick Glynn; Emil Pedersen. | ||
| 19-16 | [Elliot Collard] Attack error by Rafael Hilario (block by Jonathan Portelance; Julien Vanier). Point SHERBROO | |
| [Elliot Collard] Service error. Point UNB | 19-17 | |
| 20-17 | [Travis Pruim] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Jonathan Portelance] Kill by Shamus Cormier (from Nick Glynn). Point UNB | 20-18 | |
| 21-18 | [Nick Glynn] Kill by Julien Vanier. Point SHERBROO | |
| 22-18 | [Sebastien Lapensee] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| Timeout UNB. | ||
| 23-18 | [Sebastien Lapensee] Attack error by Rafael Hilario (block by Zachary Hollands). Point SHERBROO | |
| [Sebastien Lapensee] Service error. Point UNB | 23-19 | |
| 24-19 | [Rafael Hilario] Service error. Point SHERBROO | |
| [Julien Vanier] Kill by Noah Boudreau (from Nick Glynn). Point UNB | 24-20 | |
| [Shamus Cormier] Attack error by Zachary Hollands (block by Travis Pruim; Emil Pedersen). Point UNB | 24-21 | |
| [Shamus Cormier] Kill by Noah Boudreau (from Nick Glynn). Point UNB | 24-22 | |
| Timeout Sherbrooke. | ||
| 25-22 | [Shamus Cormier] Kill by Elliot Collard (from Jonathan Portelance). Point SHERBROO | |
| back to top | ||
| SHERBROO | -- 2nd -- | UNB |
| 1-0 | [Noah Boudreau] Service error. Point SHERBROO | |
| 2-0 | [Jonathan Portelance] Service ace (Emil Pedersen). Point SHERBROO | |
| [Jonathan Portelance] Kill by Noah Boudreau (from Nick Glynn). Point UNB | 2-1 | |
| 3-1 | [Travis Pruim] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| [Sebastien Lapensee] Kill by Rafael Hilario (from Nick Glynn). Point UNB | 3-2 | |
| [Nick Glynn] Attack error by Zachary Hollands (block by Emil Pedersen). Point UNB | 3-3 | |
| 4-3 | [Nick Glynn] Kill by Sebastien Lapensee (from Jonathan Portelance). Point SHERBROO | |
| 5-3 | [Julien Vanier] Attack error by Rafael Hilario (block by Zachary Hollands; Elliot Collard). Point SHERBROO | |
| [Julien Vanier] Service error. Point UNB | 5-4 | |
| 6-4 | [Rafael Hilario] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| 7-4 | [Yoan David] Kill by Elliot Collard (from Jonathan Portelance). Point SHERBROO | |
| [Yoan David] Kill by Noah Boudreau (from Nick Glynn). Point UNB | 7-5 | |
| 8-5 | [Shamus Cormier] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Zachary Hollands] Kill by Travis Pruim (from Rafael Hilario). Point UNB | 8-6 | |
| [Emil Pedersen] Attack error by Yoan David. Point UNB | 8-7 | |
| 9-7 | [Emil Pedersen] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| [Elliot Collard] Kill by Noah Boudreau (from Nick Glynn). Point UNB | 9-8 | |
| 10-8 | [Noah Boudreau] Kill by Jonathan Portelance. Point SHERBROO | |
| 11-8 | [Jonathan Portelance] Attack error by Rafael Hilario. Point SHERBROO | |
| 12-8 | [Jonathan Portelance] Service ace (Team). Point SHERBROO | |
| Timeout UNB. | ||
| [Jonathan Portelance] Attack error by Sebastien Lapensee. Point UNB | 12-9 | |
| 13-9 | [Travis Pruim] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| 14-9 | [Sebastien Lapensee] Attack error by Rafael Hilario (block by Zachary Hollands; Julien Vanier). Point SHERBROO | |
| [Sebastien Lapensee] Kill by Shamus Cormier (from Nick Glynn). Point UNB | 14-10 | |
| [Nick Glynn] Attack error by Julien Vanier. Point UNB | 14-11 | |
| 15-11 | [Nick Glynn] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| 16-11 | [Julien Vanier] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| 17-11 | [Julien Vanier] Service ace (Scott Mann). Point SHERBROO | |
| Timeout UNB. | ||
| 18-11 | [Julien Vanier] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Julien Vanier] Kill by Emil Pedersen (from Nick Glynn). Point UNB | 18-12 | |
| 19-12 | [Rafael Hilario] Service error. Point SHERBROO | |
| [Yoan David] Attack error by Yoan David. Point UNB | 19-13 | |
| UNB subs: Nathanael Heyburn. | ||
| 20-13 | [Nathanael Heyburn] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| UNB subs: Shamus Cormier. | ||
| 21-13 | [Zachary Hollands] Service ace (Scott Mann). Point SHERBROO | |
| [Zachary Hollands] Service error. Point UNB | 21-14 | |
| UNB subs: Jacob Harris; Nathan Marshall. | ||
| [Nathan Marshall] Service ace (Zachary Moisan). Point UNB | 21-15 | |
| SHERBROO subs: Zachary Moisan. | ||
| [Zachary Moisan] Service error. Point UNB | 21-16 | |
| SHERBROO subs: Elliot Collard. | ||
| 22-16 | [Noah Boudreau] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Jonathan Portelance] Kill by Jacob Harris (from Nathan Marshall). Point UNB | 22-17 | |
| 23-17 | [Travis Pruim] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Sebastien Lapensee] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 23-18 | |
| UNB subs: Emil Pedersen. | ||
| 24-18 | [Jacob Harris] Attack error by Jacob Harris. Point SHERBROO | |
| UNB subs: Nick Glynn. | ||
| [Julien Vanier] Service error. Point UNB | 24-19 | |
| 25-19 | [Rafael Hilario] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| back to top | ||
| SHERBROO | -- 3rd -- | UNB |
| 1-0 | [Jonathan Portelance] Kill by Yoan David. Point SHERBROO | |
| [Jonathan Portelance] Service error. Point UNB | 1-1 | |
| 2-1 | [Nick Glynn] Kill by Yoan David. Point SHERBROO | |
| [Sebastien Lapensee] Attack error by Yoan David. Point UNB | 2-2 | |
| [Sebastien Lapensee] Kill by Emil Pedersen. Point UNB | 2-3 | |
| [Rafael Hilario] Service ace (Guillaume Rivest). Point UNB | 2-4 | |
| 3-4 | [Rafael Hilario] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| 4-4 | [Julien Vanier] Attack error by Shamus Cormier. Point SHERBROO | |
| [Julien Vanier] Service error. Point UNB | 4-5 | |
| [Shamus Cormier] Service ace (Guillaume Rivest). Point UNB | 4-6 | |
| 5-6 | [Shamus Cormier] Kill by Elliot Collard (from Jonathan Portelance). Point SHERBROO | |
| [Yoan David] Kill by Emil Pedersen (from Nick Glynn). Point UNB | 5-7 | |
| 6-7 | [Emil Pedersen] Attack error by Nick Glynn. Point SHERBROO | |
| [Zachary Hollands] Service error. Point UNB | 6-8 | |
| [Noah Boudreau] Attack error by Sebastien Lapensee (block by Nick Glynn; Travis Pruim). Point UNB | 6-9 | |
| 7-9 | [Noah Boudreau] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| 8-9 | [Elliot Collard] Attack error by Travis Pruim. Point SHERBROO | |
| 9-9 | [Elliot Collard] Kill by Sebastien Lapensee (from Jonathan Portelance). Point SHERBROO | |
| 10-9 | [Elliot Collard] Attack error by Rafael Hilario (block by Jonathan Portelance; Julien Vanier). Point SHERBROO | |
| Timeout UNB. | ||
| [Elliot Collard] Service error. Point UNB | 10-10 | |
| 11-10 | [Travis Pruim] Service error. Point SHERBROO | |
| [Jonathan Portelance] Service error. Point UNB | 11-11 | |
| [Nick Glynn] Attack error by Yoan David. Point UNB | 11-12 | |
| [Sebastien Lapensee] Service error. Point UNB | 11-13 | |
| 12-13 | [Rafael Hilario] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| [Julien Vanier] Kill by Shamus Cormier (from Nick Glynn). Point UNB | 12-14 | |
| 13-14 | [Shamus Cormier] Kill by Elliot Collard (from Jonathan Portelance). Point SHERBROO | |
| 14-14 | [Yoan David] Kill by Julien Vanier (from Antoine Ravet). Point SHERBROO | |
| [Emil Pedersen] Attack error by Zachary Hollands. Point UNB | 14-15 | |
| 15-15 | [Emil Pedersen] Kill by Zachary Hollands (from Jonathan Portelance). Point SHERBROO | |
| [Zachary Hollands] Kill by Rafael Hilario (from Nick Glynn). Point UNB | 15-16 | |
| 16-16 | [Noah Boudreau] Kill by Julien Vanier (from Antoine Ravet). Point SHERBROO | |
| 17-16 | [Elliot Collard] Kill by Sebastien Lapensee (from Jonathan Portelance). Point SHERBROO | |
| 18-16 | [Elliot Collard] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| 19-16 | [Elliot Collard] Attack error by Rafael Hilario. Point SHERBROO | |
| [Elliot Collard] Kill by Rafael Hilario (from Nick Glynn). Point UNB | 19-17 | |
| [Travis Pruim] Attack error by Julien Vanier. Point UNB | 19-18 | |
| 20-18 | [Travis Pruim] Kill by Sebastien Lapensee (from Jonathan Portelance). Point SHERBROO | |
| [Jonathan Portelance] Service error. Point UNB | 20-19 | |
| 21-19 | [Nick Glynn] Kill by Yoan David (from Jonathan Portelance). Point SHERBROO | |
| 22-19 | [Sebastien Lapensee] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| UNB subs: Jacob Harris. | ||
| 23-19 | [Sebastien Lapensee] Kill by Julien Vanier (from Jonathan Portelance). Point SHERBROO | |
| 24-19 | [Sebastien Lapensee] Kill by Yoan David. Point SHERBROO | |
| 25-19 | [Sebastien Lapensee] Service ace (Scott Mann). Point SHERBROO | |
| back to top | ||
