Official Volleyball Box Score

UNB vs. Sherbrooke

2/10/2024 — Yvon Lamarche

Attendance: 0Duration: 1:59Referees: Marie-Claude Lévesque, Rene Marechal

Team 1 2 3 4 Sets Record
UNB 25 30 19 18 1 1-4, 7-9
Sherbrooke 22 32 25 25 3 4-1, 15-0
UNB
Team Attack Per Set
Set K E TA PCT
1 13 4 23 .391
2 15 5 31 .323
3 6 6 20 .000
4 9 7 21 .095
Sherbrooke
Team Attack Per Set
Set K E TA PCT
1 14 6 26 .308
2 17 7 35 .286
3 14 5 26 .346
4 9 3 17 .353
UNB (1-4, 7-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Hilario * 4 14 6 25 .320 0 2 4 3 5 2 0 0 0 18.0
2 Nick Glynn * 4 8 1 18 .389 0 0 0 3 2 0 1 0 0 8.5
4 Nathanael Heyburn 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Scott Mann 4 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
7 Lucas Maffia * 4 4 0 6 .667 37 0 1 0 5 1 3 1 0 6.5
8 Jacob Harris * 4 4 5 15 -.067 0 0 2 0 0 0 0 0 0 4.0
10 Emil Pedersen 4 5 7 15 -.133 0 0 1 0 4 0 0 0 0 5.0
15 Shamus Cormier * 4 3 0 3 1.000 0 0 1 0 1 0 1 0 0 3.5
16 Lex Guimond * 4 5 3 13 .154 0 2 3 0 1 3 3 0 0 11.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 22 95 .221 38 4 13 8 26 6 8 1 0 57.0
Sherbrooke (4-1, 15-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maxime Lemieux 4 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
4 Jonathan Portelance * 4 0 0 2 .000 42 3 3 0 7 0 0 0 0 3.0
5 Zachary Hollands * 4 21 5 35 .457 1 1 2 0 6 0 1 0 0 22.5
6 Yoan David * 4 11 5 21 .286 0 1 6 0 0 2 0 0 0 14.0
7 Zachary Moisan 4 0 0 2 .000 0 0 0 2 7 0 0 0 0 0.0
8 Elliott Collard * 4 4 0 4 1.000 0 0 2 0 0 1 0 0 0 5.0
10 Julien Vanier * 4 6 4 14 .143 1 2 4 0 0 1 2 0 0 10.0
11 Jérémie Doyon 4 3 4 8 -.125 0 0 0 0 0 0 1 0 0 3.5
12 Grégoire Mercier-Noel * 2 6 2 12 .333 0 0 3 1 1 1 0 0 0 7.0
16 Guillaume Rivest 3 3 1 6 .333 0 1 1 1 3 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 21 104 .317 50 8 21 4 26 5 4 0 0 69.0
* = Starter