Official Volleyball Box Score

UNB vs. MAN

12/28/2023 — Winnipeg MB (Duckworth Centre)

Attendance: 109Duration: 1hr39min

Team 1 2 3 4 Sets Record
UNB 25 25 20 26 3
MAN 20 11 25 24 1
UNB
Team Attack Per Set
Set K E TA PCT
1 13 4 30 .300
2 9 1 14 .571
3 11 4 26 .269
4 13 8 30 .167
MAN
Team Attack Per Set
Set K E TA PCT
1 10 10 34 .000
2 6 6 19 .000
3 14 5 33 .273
4 11 9 29 .069
UNB -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Hilario * 4 6 5 16 .062 3 0 3 1 4 2 3 0 0 9.5
2 Nick Glynn * 4 15 3 31 .387 0 1 3 0 7 1 1 0 0 17.5
7 Lucas Maffia * 4 2 0 4 .500 35 1 1 0 6 0 2 0 0 4.0
8 Jacob Harris * 4 16 4 31 .387 0 0 3 0 7 1 3 0 0 18.5
15 Shamus Cormier * 4 4 2 10 .200 0 0 2 0 0 1 6 0 0 8.0
16 Lex Guimond * 4 3 3 6 .000 0 0 3 1 0 1 3 0 0 5.5
3 Noah Crummey 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Nathanael Heyburn 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Scott Mann 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
10 Emil Pedersen 4 0 0 2 .000 0 2 0 0 0 0 1 0 0 2.5
11 Kieran Brost 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Jayden Chiasson 4 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
Totals 46 17 100 .290 42 4 17 3 33 6 19 0 0 65.5
MAN -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Kai Boyko * 3 9 3 20 .300 1 0 4 0 7 0 0 0 0 9.0
12 Tyson Nachtigall * 4 3 1 7 .286 0 0 2 0 0 1 3 0 0 5.5
14 Sammy Ludwig * 4 5 1 6 .667 34 0 1 0 2 0 1 0 0 5.5
15 Rowan Krahn * 4 8 14 37 -.162 1 0 2 0 8 0 0 0 0 8.0
18 Jonah Dueck * 4 9 2 17 .412 1 1 3 0 2 1 2 0 0 12.0
19 Nicoles Carter * 4 7 8 24 -.042 0 2 1 1 6 1 3 0 0 11.5
1 Connor Morphy 1 0 1 4 -.250 0 0 2 3 0 0 1 0 0 0.5
6 Bryce Cancilla 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
Totals 41 30 115 .096 38 3 15 4 33 3 10 0 0 52.0
* = Starter