Official Volleyball Box Score

UNB vs. Dalhousie

10/26/2024 — Dalplex

Attendance: 100Duration: 2:38Referees: paul warden, alain asafor

Team 1 2 3 4 5 Sets Record
UNB 24 25 24 25 15 3 3-0, 3-0
Dalhousie 26 9 26 20 8 2 0-5, 0-5
UNB
Team Attack Per Set
Set K E TA PCT
1 6 5 18 .056
2 13 2 19 .579
3 14 7 33 .212
4 10 6 25 .160
5 6 3 14 .214
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 13 8 32 .156
2 2 8 24 -.250
3 13 6 39 .179
4 10 5 29 .172
5 4 6 15 -.133
UNB (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Finn McMorran 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Benjamin Sullivan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Eduardo Luchese * 5 14 6 32 .250 6 1 2 0 9 1 1 0 0 16.5
05 Scott Mann 5 0 0 0 .000 3 0 0 4 11 0 0 0 0 0.0
06 Travis Pruim 4 4 0 5 .800 0 0 1 0 3 2 0 1 0 6.0
07 Lucas Maffia * 5 3 0 5 .600 40 2 3 0 12 0 0 0 0 5.0
08 Jacob Harris * 5 14 11 36 .083 0 2 6 1 4 1 1 3 0 17.5
10 Nicolas Losier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kieran Brost * 5 8 3 18 .278 0 2 1 1 6 4 0 0 0 14.0
15 Shamus Cormier * 2 0 1 1 -1.000 0 0 2 0 0 1 0 1 0 1.0
16 Lex Guimond * 5 5 2 10 .300 0 0 0 0 3 6 2 2 0 12.0
20 Holden Cadden 1 1 0 2 .500 0 0 0 1 0 0 0 1 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 23 109 .239 49 7 15 7 49 15 4 8 0 73.0
Dalhousie (0-5, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samuel Gallagher 5 0 0 3 .000 22 1 2 0 1 2 1 0 0 3.5
02 Dillan Morphet * 4 6 7 23 -.043 1 0 0 1 2 0 0 1 0 6.0
03 Owen Tran 5 0 1 3 -.333 1 0 0 1 3 0 0 0 0 0.0
04 Jacob Oyler * 5 16 6 43 .233 2 2 5 0 2 1 0 5 0 19.0
06 Lucas Condon-Oldreive * 5 5 5 14 .000 0 1 3 0 1 4 0 5 0 10.0
07 Bannon Rourke 4 5 8 21 -.143 0 0 2 3 0 0 0 0 0 5.0
09 Gabriel Moshett 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
11 Matthew McCarvell 5 2 2 5 .000 0 2 4 0 1 0 1 3 0 4.5
16 Josh DeYoung * 5 7 4 26 .115 1 1 4 2 11 1 0 0 0 9.0
17 Tyler Wiseman * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 Thomas Watchman * 2 0 0 0 .000 10 0 0 0 3 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 33 139 .065 38 7 20 7 29 8 2 14 0 58.0
* = Starter