Official Basketball Box Score

UNBW vs. STFXW

11/18/2012 at 1:00 — Antigonish,NS

Attendance: 0

Team 1 2 3 4 Total
UNB 22 14 27 9 - 72
StFX 22 21 21 24 - 88
UNB   StFX
37.3% Total FG% 44.2%
26.7% 3-Pt. FG% 36.4%
100.0% Free Throw% 76.2%
None Technical Fouls None
12 Points off Turnovers 26
11 2nd Chance Points 2
27 Bench Points 14
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 33.3% 37.3%
3-Pt. FG% 15.4% 35.3% 26.7%
Free Throw% 100.0% 100.0% 100.0%
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 40.5% 44.2%
3-Pt. FG% 25.0% 66.7% 36.4%
Free Throw% 60.0% 81.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Rachel Cleary* 2-3 0-0 2-2 3 3 6 3 6 0 1 0 0 23
#11 Tilly Ettinger* 4-8 0-2 0-0 1 3 4 3 8 5 6 0 0 23
#14 Melissa Foster* 1-2 0-0 0-0 1 5 6 2 2 1 1 0 1 27
#10 Laura Fowler* 2-11 1-6 0-0 4 1 5 1 5 1 3 0 0 23
#15 Claire Colborne* 9-24 4-10 2-2 2 8 10 1 24 4 8 1 0 32
#22 Katelyn Mangold 4-6 0-0 2-2 5 4 9 3 10 0 1 2 0 15
#05 Sam Kaminsky 3-4 0-0 0-0 0 4 4 1 6 0 2 0 0 14
#04 Colleen Daly 2-9 2-7 2-2 1 1 2 1 8 1 2 0 2 23
#09 Laura Fox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Kathelynn Carver 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#12 Chelsey Collette 1-5 1-4 0-0 0 1 1 0 3 1 0 0 0 10
#08 Karlen Majcher 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-75 8-30 8-8 18 31 49 15 72 13 26 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kolbi Roper* 8-18 0-0 7-10 1 4 5 4 23 0 1 0 0 29
#11 Lindsay Lessard* 1-9 0-1 3-3 0 1 1 2 5 1 2 0 0 33
#23 Lia St. Pierre* 11-15 2-3 1-1 2 7 9 2 25 1 3 1 3 29
#08 Jocelyn Moore* 2-7 0-0 0-0 0 2 2 0 4 2 0 0 1 20
#07 Rebecca Sheehan* 6-14 1-3 4-4 1 2 3 0 17 9 1 2 8 36
#22 Alex Martell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Selali Acolatse 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#05 Courtney Kilyk 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#12 Kayla MacIntyre 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#06 Anne Kiberd 1-5 1-4 1-2 0 1 1 0 4 1 2 0 0 18
#10 N. Fong Lyew Quee 3-3 0-0 0-1 0 0 0 0 6 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-77 4-11 16-21 4 18 22 11 88 15 10 3 12 199
* = Starter