Official Basketball Box Score

UNB Varsity Reds W vs. SaintMary's Women

2/3/2013 at 2 — Homburg Center

Attendance: 0

Team 1 2 3 4 Total
UNB 15 8 14 26 - 63
Saint Mary's 29 15 18 11 - 73
UNB   Saint Mary's
40.0% Total FG% 39.4%
23.8% 3-Pt. FG% 40.0%
73.7% Free Throw% 61.1%
1 Technical Fouls None
19 Points off Turnovers 16
9 2nd Chance Points 12
24 Bench Points 15
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 40.0%
3-Pt. FG% 12.5% 30.8% 23.8%
Free Throw% 100.0% 66.7% 73.7%
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 31.3% 39.4%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 58.3% 66.7% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tilly Ettinger* 1-4 1-3 0-0 0 1 1 4 3 2 6 0 0 17
#15 Claire Colborne* 5-14 1-7 5-6 1 3 4 3 16 2 4 0 0 26
#04 Colleen Daly* 2-9 1-7 0-0 1 1 2 1 5 2 2 0 3 30
#05 Sam Kaminsky* 2-3 0-0 0-0 4 6 10 1 4 1 2 0 0 24
#20 Rachel Cleary* 3-8 0-0 5-6 1 5 6 0 11 0 2 0 1 27
#13 Alison Chalke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#12 Chelsey Collette 5-9 1-3 1-1 1 2 3 1 12 1 2 0 0 17
#22 Katelyn Mangold 1-2 0-0 1-2 0 11 11 1 3 2 1 1 1 24
#08 Karlen Majcher 1-1 0-0 0-2 0 0 0 1 2 0 2 0 3 8
#07 Caroline Healy 1-2 1-1 0-0 0 0 0 1 3 0 0 0 1 7
#09 Laura Fox 1-3 0-0 2-2 0 1 1 0 4 3 1 0 0 14
#TM TEAM 0-0 0-0 0-0 4 4 8 0 4
Totals 22-55 5-21 14-19 12 34 46 14 63 13 26 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Justine Colley* 9-18 3-6 5-11 3 3 6 1 26 3 4 0 4 28
#07 Amanada Smith* 0-0 0-0 2-2 1 4 5 1 2 2 1 0 0 18
#08 Angelina Carvery* 2-5 1-2 1-2 3 3 6 1 6 3 1 3 0 25
#15 Laura Langille* 8-15 1-4 0-0 2 5 7 0 17 0 2 0 1 31
#14 Naomie Freguiere* 3-6 1-2 0-0 1 0 1 0 7 2 3 0 0 20
#13 Lindsay Panchan 3-8 3-5 0-0 0 0 0 4 9 4 3 0 2 23
#12 Taiyanah Scott 0-4 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#10 Hilary Graham 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Becky Nash 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#11 Stephanie Clarke 0-0 0-0 0-0 1 2 3 1 0 4 2 1 1 19
#09 Samantha Martin 1-4 1-3 3-3 0 3 3 1 6 0 2 0 0 12
#06 Alexandra Smye 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 26-66 10-25 11-18 14 25 39 15 73 18 19 4 8 201
* = Starter