Official Basketball Box Score

Saint Mary's Huskies vs. UNB Varsity Reds

11/30/2013 at 6pm — CURRIE CENTER, Fredericton, NB

Officials: Nancy Morrison, Don Walker, JP RichardAttendance: 755

Team 1 2 3 4 Total
Saint Mary's 22 21 27 11 - 81
UNB 14 12 10 17 - 53
Saint Mary's   UNB
43.8% Total FG% 31.1%
34.8% 3-Pt. FG% 35.3%
77.3% Free Throw% 100.0%
None Technical Fouls None
19 Points off Turnovers 4
10 2nd Chance Points 3
26 Bench Points 31
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 46.7% 43.8%
3-Pt. FG% 30.0% 38.5% 34.8%
Free Throw% 75.0% 83.3% 77.3%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 30.0% 31.1%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justine Colley* 10-11 1-2 4-6 3 3 6 1 25 3 1 0 4 28
#8 Angelina Carvery* 0-2 0-2 2-2 0 2 2 3 2 0 1 1 0 22
#9 Katrina Murrell* 0-4 0-0 0-2 1 6 7 1 0 1 2 0 1 19
#10 Rachelle Coward* 5-14 1-5 4-4 3 3 6 1 15 1 1 0 1 25
#15 Laura Langille* 4-9 2-5 3-3 1 8 9 1 13 1 1 1 2 29
#4 Alexandra Smye 1-6 0-2 2-2 1 0 1 1 4 4 3 0 1 18
#11 Carlie Nugent 4-7 3-4 0-0 1 1 2 2 11 0 1 0 0 16
#12 Batoul Kababji 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#13 Jessica Sundblad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Emily Jameson 3-7 1-3 1-1 1 4 5 0 8 2 2 0 0 19
#22 Becky Nash 1-4 0-0 1-2 0 4 4 5 3 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 8-23 17-22 11 32 43 15 81 13 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Colleen Daley* 1-7 0-4 0-0 0 5 5 1 2 4 1 0 1 28
#6 Awo Farah* 1-7 0-1 2-2 1 6 7 1 4 5 4 0 1 32
#12 Chelsey Collette* 3-7 2-4 0-0 2 1 3 1 8 1 0 0 0 17
#21 Rachel Cleary* 1-5 0-0 2-2 1 1 2 2 4 1 0 0 1 23
#22 Katelyn Mangold* 1-7 0-0 2-2 2 2 4 2 4 3 0 1 0 22
#7 Caroline Healy 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 4
#8 Laura Kaye 2-4 1-1 0-0 0 0 0 3 5 0 0 0 1 17
#9 Laura Bamford-Cleland 4-7 1-2 0-0 0 4 4 2 9 0 0 0 0 15
#10 Laura Fox 0-1 0-0 2-2 0 0 0 1 2 2 1 0 0 5
#14 Grace Wade 1-8 0-2 0-0 3 3 6 2 2 1 2 0 1 17
#20 Hannah Currie 4-7 1-2 1-1 0 4 4 3 10 0 2 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 5
Totals 19-61 6-17 9-9 10 26 36 18 53 17 15 1 6 196
* = Starter