Official Basketball Box Score

UNB vs. McGill

3/17/2016 at 6:00 PM — The Richard J. Currie Center

Officials: Anna Del Col, Nick Borich, Chris BrischukAttendance: 0

Team 1 2 3 4 Total
UNB 14 18 13 7 - 52
McGill 20 14 13 11 - 58
UNB   McGill
33.9% Total FG% 37.1%
25.0% 3-Pt. FG% 38.5%
75.0% Free Throw% 87.5%
None Technical Fouls None
28 Points in the Paint 22
17 Points off Turnovers 15
8 2nd Chance Points 0
0 Fast Break Points 0
14 Bench Points 24
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 25.0% 25.0% 33.9%
3-Pt. FG% 33.3% 0% 0% 0% 25.0%
Free Throw% 100.0% 100.0% 83.3% 33.3% 75.0%
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 29.4% 42.9% 25.0% 37.1%
3-Pt. FG% 66.7% 40.0% 33.3% 0% 38.5%
Free Throw% 100.0% 100.0% 0% 75.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 4-7 0-1 3-3 0 3 3 1 11 0 3 1 3 30
#12 Nicole Lafleur* 2-5 0-0 0-0 0 2 2 4 4 0 3 0 2 18
#14 Grace Wade* 5-16 1-1 4-5 0 1 1 0 15 6 5 0 1 31
#15 Kiley DeLong* 3-6 0-0 0-0 4 1 5 3 6 1 0 0 0 19
#21 Rachel Cleary* 1-5 0-0 0-0 1 2 3 4 2 1 2 0 0 20
#7 Caroline Healy 2-7 0-2 0-0 1 1 2 0 4 1 1 0 0 17
#9 Jane Boyle 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 23
#11 Chelsey Collette 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Hannah Currie 4-14 0-0 0-2 2 4 6 0 8 1 0 1 0 16
#22 Katelyn Mangold 0-0 0-0 2-2 3 6 9 0 2 2 2 4 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 1-4 9-12 11 23 34 14 52 12 17 6 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dianna Ros* 5-14 1-4 0-0 1 0 1 1 11 5 2 0 5 30
#8 Marika Guerin* 1-4 1-2 1-2 0 4 4 1 4 3 1 0 0 31
#13 Gabriela Hebert* 3-6 1-3 0-0 1 3 4 3 7 0 0 0 2 29
#14 Jennifer Silver* 1-7 0-0 0-0 0 1 1 2 2 0 2 1 0 28
#21 Alex Kiss-Rusk* 5-15 0-0 0-0 0 5 5 4 10 2 1 2 2 22
#4 Gladys Hakizimana 0-1 0-1 0-0 0 1 1 1 0 3 2 0 3 15
#9 Marie-Love Michel 2-3 1-1 0-0 0 1 1 1 5 1 0 0 0 11
#11 Geraldine Cabillo-Ab 0-1 0-0 2-2 0 1 1 0 2 1 0 0 0 10
#12 Stephanie Blais 1-2 1-2 2-2 0 0 0 0 5 1 0 0 0 9
#15 Mariam Sylla 5-9 0-0 2-2 3 6 9 3 12 0 6 2 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 5-13 7-8 5 22 27 16 58 16 14 5 13 209
* = Starter