Official Basketball Box Score

UNB vs. Cape Breton

1/13/2018 at 1:00 PM — CBU

Officials: B.States, S.Poirier, J.RockyAttendance: 127

Team 1 2 3 4 Total
UNB 16 15 23 9 - 63
Cape Breton 13 21 22 31 - 87
UNB   Cape Breton
36.9% Total FG% 48.6%
33.3% 3-Pt. FG% 46.7%
86.7% Free Throw% 55.6%
None Technical Fouls None
24 Points in the Paint 42
7 Points off Turnovers 9
0 2nd Chance Points 12
0 Fast Break Points 2
17 Bench Points 17
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 46.2% 44.4% 15.0% 36.9%
3-Pt. FG% 100.0% 100.0% 0% 0% 33.3%
Free Throw% 100.0% 66.7% 100.0% 75.0% 86.7%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 42.1% 40.9% 65.0% 48.6%
3-Pt. FG% 0% 50.0% 66.7% 60.0% 46.7%
Free Throw% 37.5% 75.0% 50.0% 100.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mikaela Dodig* 2-7 0-1 0-0 0 5 5 2 4 8 2 0 1 37
#8 Laura Kaye* 8-18 1-2 3-4 2 2 4 0 20 3 2 0 1 24
#10 Emily MacLeod* 1-3 0-0 1-2 0 5 5 2 3 0 3 2 0 20
#12 Nicole Esson* 4-9 1-2 2-2 1 1 2 0 11 1 1 0 0 23
#22 Hannah Currie* 1-9 0-0 6-6 0 3 3 2 8 0 0 1 2 13
#5 Grace Simpson 2-3 0-0 0-0 2 1 3 2 4 0 4 0 1 21
#11 Gillian Cumby 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#13 Krystal Osburn 3-5 0-0 1-1 0 3 3 2 7 0 1 0 0 18
#15 Eva Tumwine 2-7 0-0 0-0 0 3 3 1 4 0 1 0 0 23
#21 Olivia Penney 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#23 Megan Campbell 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 2-6 13-15 5 26 31 12 63 12 15 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Toni Bianchini* 6-9 1-2 3-4 1 1 2 2 16 4 0 0 1 31
#8 Madison Munro* 4-5 3-3 0-0 0 6 6 1 11 1 3 0 0 25
#11 MacKenzee Ryan* 4-9 2-4 0-2 2 2 4 2 10 7 2 0 0 26
#12 Alison Keough* 9-20 0-1 3-7 3 14 17 3 21 4 3 0 0 34
#34 Hannah Brown* 6-13 0-1 0-1 4 2 6 2 12 2 0 0 1 35
#7 Ava Prosser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#10 Sarah Hiscock 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#13 Valentina Primossi 2-6 1-2 0-0 1 1 2 0 5 0 1 0 0 17
#15 Sandra Amoah 3-9 0-2 4-4 0 5 5 3 10 2 0 0 1 22
#23 Alexus King 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 7-15 10-18 11 31 42 13 87 21 11 0 4 199
* = Starter