Official Basketball Box Score

UNB vs. UPEI

2/2/2019 at 6:00 PM — Chi Wan Young Sport Centre

Officials: Dale Farish, Rob Connell, Matt MacKinnonAttendance: 0

Team 1 2 3 4 Total
UNB 13 13 16 17 - 59
UPEI 26 22 14 15 - 77
UNB   UPEI
35.4% Total FG% 53.4%
14.3% 3-Pt. FG% 17.6%
75.0% Free Throw% 80.0%
1 Technical Fouls None
30 Points in the Paint 52
11 Points off Turnovers 17
9 2nd Chance Points 6
0 Fast Break Points 8
11 Bench Points 10
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 41.7% 33.3% 37.5% 35.4%
3-Pt. FG% 25.0% 0% 0% 0% 14.3%
Free Throw% 0% 75.0% 100.0% 62.5% 75.0%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 53.8% 46.7% 40.0% 53.4%
3-Pt. FG% 50.0% 33.3% 0% 14.3% 17.6%
Free Throw% 75.0% 100.0% 0% 50.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mikaela Dodig* 6-13 0-1 0-0 0 1 1 2 12 2 4 0 1 35
#06 Ja'Yon Leak* 4-8 0-0 2-2 1 4 5 2 10 1 2 0 1 21
#10 Jane Boyle* 3-8 1-2 2-4 4 3 7 0 9 1 2 0 1 32
#14 Grace Simpson* 3-9 0-1 3-4 1 3 4 3 9 3 1 0 1 26
#15 Eva Tumwine* 3-9 0-0 2-2 2 3 5 3 8 0 0 0 0 21
#05 Marley Curwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#07 Bailey Black 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
#08 Katie Daley 1-8 0-2 3-4 0 6 6 1 5 1 1 0 2 18
#09 Julia Summers 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#11 Gillian Cumby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#13 Krystal Osburn 3-7 0-0 0-0 1 1 2 0 6 1 1 0 0 19
#23 Megan Campbell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-65 1-7 12-16 11 22 33 12 59 10 12 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jenna Mae Ellsworth* 10-15 0-3 4-4 2 2 4 2 24 4 1 0 5 35
#09 Reese Baxendale* 3-12 1-5 2-3 1 5 6 0 9 3 7 0 1 37
#11 Karla Yepez* 5-9 1-4 1-2 0 3 3 2 12 0 3 2 0 30
#12 Jane McLaughlin* 4-5 1-1 5-6 2 5 7 1 14 3 2 0 1 24
#15 Carolina Del Santo* 4-8 0-1 0-0 1 12 13 1 8 4 2 3 3 33
#07 Lauren Fleming 4-6 0-1 0-0 0 0 0 3 8 0 0 0 0 15
#08 Tamara Timm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Julie Campbell 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#13 Kimeshia Henry 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 16
#14 Annabelle Charron 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 31-58 3-17 12-15 6 32 38 11 77 16 16 5 10 200
* = Starter