UNB at Mount Allison
at Sackville, NB
10/26/2024 at 7:00 PM
at Sackville, NB
10/26/2024 at 7:00 PM
|
UNB
2 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (7-1-0-0) | 1 | 0 | 1 | 2 |
| Mount Allison (0-8-0-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 19:02 | Rylee Strohm ( Robyn Brokenshire ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 00:22 | PP - Jorja Nystrom ( Mackenzie Keenan & Payton Hargreaves ) |
| Mount Allison | 03:34 | PP - Dallis Mackenzie ( Mollie Grabe & Clare Munro ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Bailey McMaster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 1 | 15-27 | 0 | |
| 10 | Hillary Wood | 0 | 0 | +1 | 0 | 3-12 | 0 | |
| 11 | Melanie Drost | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 13 | Marisa Valla | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | April Reiner | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 17 | Robyn Brokenshire | 0 | 1 | +1 | 5 | 0-1 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 4 | 3-5 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 31 | Gabrielle Befekadu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Madelyn Pears | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 72 | Jorja Nystrom | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 77 | Josie Chisholm | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 0 | +1 | 3 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 30-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Befekadu (W, 1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Myah Stanfield | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Megan Breum | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 5 | Emily Foster | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kate Nechwediuk | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Katie Anhalt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 3 | 15-25 | 0 | |
| 14 | Abby Fleet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 1 | 0 | 2 | 3-11 | 2 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 1 | -1 | 0 | 10-17 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 34-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato (L, 0-1) | 2 | 59:07 | 34 | 36 | 0 | ||
| Empty net | 0 | 0:53 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 19:13 | Lauren O'Neil: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 08:37 | Lauren O'Neil: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 14:03 | Myah Stanfield: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 19:27 | Clare Munro: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 00:42 | Emily Foster: SLASHING | MINOR | 2 minutes | ||
| UNB | 02:29 | Marisa Valla: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 04:48 | Mollie Grabe: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 08:04 | Kate Nechwediuk: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 14 | 14 | 8 | 36 |
| Mount Allison | 6 | 6 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 150 Referee: Jill Purcell Referee: Vanessa Ferns Linesman: Valerie Pelletier Linesman: Jasee Martin Scorer: MtA Sports Info |
* Starter
