UNB at Toronto
at Elmira, Ont.
3/21/2025 at 7:00 PM
at Elmira, Ont.
3/21/2025 at 7:00 PM
|
UNB
0 |
Toronto
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (25-10-2, 21-5-2) | 0 | 0 | 0 | 0 |
| Toronto (27-8-1, 17-8-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Toronto | 18:26 | Scout Southward ( Christina Alexiou & Madison Tiro ) |
| -- 3rd -- | ||
| Toronto | 09:32 | Madison Tiro ( Scout Southward & Christina Alexiou ) |
| Three Stars | ||
|---|---|---|
|
Scout Watkins southw
- Toronto Cassie McCallum - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah LeClair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Avery Thurston * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 5 | Payton Hargreaves * | lw | 0 | 0 | -1 | 2 | 3-9 | 0 |
| 8 | Mackenzie Keenan * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Olivia Eustace * | c | 0 | 0 | 0 | 2 | 13-20 | 2 |
| 10 | Hillary Wood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 13 | Marisa Valla | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 21 | Katelyn Scott * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 24 | Lauren Carter | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 1 | 5-13 | 2 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Lilly Bell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Josie Chisholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 25-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (L, 0-1) | 2 | 60:00 | 37 | 39 | 0 | ||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aili McKeown | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Taylor Thompson * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 5 | Sophie Grawbarger * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Jaia Freer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Abby Howland | 0 | 0 | +2 | 1 | 1-8 | 0 | |
| 8 | Kalie Chan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Emma Irwin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Scout Watkins southw | 1 | 1 | +2 | 2 | 4-5 | 0 | |
| 14 | Juliette Blais-Savoi | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 17 | Christina Alexiou | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 19 | Ashley Delahey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Emma Elders | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 23 | Kaitlyn McKnight * | c | 0 | 0 | 0 | 1 | 10-17 | 0 |
| 24 | Emma Potter * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 25 | Madison Tiro | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 26 | Katy McKenna * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Abby Whitworth | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 29 | Taylor Delahey | 0 | 0 | 0 | 4 | 11-18 | 2 | |
| 30 | Sarah-Lynn Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Lyla McKinnon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 30-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Lyla McKinnon (W, 1-0) | 0 | 60:00 | 13 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 05:23 | Taylor Delahey: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:37 | Hailey Jackson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:10 | Raine Murdoch: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 12:16 | Taylor Thompson: HOLDING | MINOR | 2 minutes | ||
| UNB | 19:15 | Alexandra Parvin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 13:43 | Olivia Eustace: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 4 | 5 | 4 | 13 |
| Toronto | 13 | 14 | 12 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 585 Referee: Amy Martin Referee: Marie-Eve Couture Linesman: Erin Zach Linesman: Sophie Thomson Scorer: John Edwards |
* Starter
