Chris Carrozzi
1 Chris Carrozzi
-
- Height:
- 6'3"
-
- Weight:
- 205 lb
-
- Hometown:
- Ottawa, ON
-
- Position:
- Goalie
-
- Year:
- 2
-
- Eligibility:
- 4
-
- gp
- 5
-
- gs
- 5
-
- min
- 298:08
-
- ga
- 8
-
- gaa
- 1.61
-
- sv
- 110
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 298:08 | 298:08 |
| Goals against | 8 | 8 |
| Goals-against average | 1.61 | 1.61 |
| Saves | 110 | 110 |
| Save pct | .932 | .932 |
| Wins | 4 | 4 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Nipissing | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Moncton | W, 2-1 | 0 | 20:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Oct 4 | at Boston College | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at University of Maine - Orono | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 22 | .733 | 0 | 1 | 0 |
| Oct 11 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | St. Thomas | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dalhousie | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 7 | at Moncton | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at St. Thomas | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Moncton | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Windsor | W, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moncton | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Jan 14 | at St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | StFX | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dalhousie | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 24 | at Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Feb 4 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | L, 4-2 | 1 | 58:08 | 4 | 4.13 | 24 | .857 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 5 | 298:08 | 8 | 1.61 | 110 | .932 | 4 | 1 | 0 | .800 |
| Total | 5 | 5 | 298:08 | 8 | 1.61 | 110 | .932 | 4 | 1 | 0 | .800 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 298:08 | 8 | 1.61 | 110 | .932 | 4 | 1 | 0 | .800 |
| Conference | 5 | 5 | 298:08 | 8 | 1.61 | 110 | .932 | 4 | 1 | 0 | .800 |
| Exhibition | 2 | 1 | 80:00 | 8 | 6.00 | 26 | .765 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| Away | 4 | 4 | 238:08 | 6 | 1.51 | 95 | .941 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 4 | 1.00 | 86 | .956 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:08 | 4 | 4.13 | 24 | .857 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 180:00 | 4 | 1.33 | 65 | .942 | 3 | 0 | 0 | 1.000 |
| February | 1 | 1 | 58:08 | 4 | 4.13 | 24 | .857 | 0 | 1 | 0 | .000 |
