UNB at UPEI
at Charolttetown, PE
10/11/2014 at 7:00pm
at Charolttetown, PE
10/11/2014 at 7:00pm
|
UNB
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (1-0-0) | 1 | 0 | 1 | 1 | 3 |
| UPEI (0-1-0) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 12:25 | Jordan Murray ( Colin Suellentrop & Peter Trainor ) |
| -- 2nd -- | ||
| UPEI | 14:02 | Cole MacMillan ( Travis McIsaac & David Mazurek ) |
| UPEI | 16:14 | Marcus Power ( Matthew Brenton ) |
| -- 3rd -- | ||
| UNB | 04:32 | Peter Trainor ( Philippe Maillet ) |
| -- OT -- | ||
| UNB | 08:24 | Cam Critchlow ( Cam Braes & Jordan Murray ) |
| Three Stars | ||
|---|---|---|
| Cam Critchlow - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Jordan Murray | 1 | 1 | +1 | 4 | 0-1 | 0 | |
| 5 | R.D. Chisholm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 0 | -2 | 1 | 0-0 | 10 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 2 | 8-18 | 0 | |
| 10 | Cam Braes | 0 | 1 | +2 | 2 | 11-23 | 0 | |
| 12 | Peter Trainor | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 15 | Chris Caissy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Philippe Maillet | 0 | 1 | -1 | 4 | 2-3 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Cameron Brace | 0 | 0 | +1 | 2 | 4-5 | 10 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 1 | 7-18 | 0 | |
| 23 | Cam Critchlow | 1 | 0 | -1 | 7 | 7-15 | 2 | |
| 24 | Adrian Robertson | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | David Shantz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Alex Wall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 42 | 39-83 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | David Shantz (W, win) | 2 | 68:24 | 26 | 28 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Darcy Ashley | 0 | 0 | 0 | 2 | 6-10 | 2 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 0 | 5-11 | 2 | |
| 86 | Marcus Power | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | David Mazurek | 0 | 1 | 0 | 0 | 3-5 | 0 | |
| 19 | Travis McIsaac | 0 | 1 | -1 | 2 | 6-10 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 0 | 0 | 3 | 4-5 | 2 | |
| 22 | Nelson Armstrong | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Casey Babineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 6 | 5-16 | 0 | |
| 79 | Cole MacMillan | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 0 | 0 | 1 | 15-25 | 0 | |
| 16 | Nick Parker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 0 | 0 | 5 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 28 | 44-83 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (L, loss) | 3 | 68:24 | 39 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 07:00 | Cam Critchlow: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 15:05 | Tyler Brown: SLASHING | MINOR | 2 minutes | ||
| UPEI | 18:42 | Darcy Ashley: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 08:12 | Reginaldo Traccitto: HOOKING | MINOR | 2 minutes | ||
| UNB | 11:30 | Colin Suellentrop: CHECKING | MINOR | 2 minutes | ||
| UPEI | 17:29 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 19:23 | Philippe Halley: MS | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 13:36 | Craig MacLauchlin: SLASHING | MINOR | 2 minutes | ||
| UNB | 15:24 | Cameron Brace: MS | 10MINMISC | 10 minutes | ||
| UNB | 15:36 | Chris Caissy: US | MINOR | 2 minutes | ||
| UPEI | 15:36 | Mavric Parks: US | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 10 | 12 | 16 | 4 | 42 |
| UPEI | 5 | 10 | 7 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:45 Attendance: 1257 Referee: Hamel/Doyle Linesman: Heron Linesman: Doughart |
* Starter
