Windsor at UNB
at Fredericton, N.B
1/3/2015 at 7:00 PM
at Fredericton, N.B
1/3/2015 at 7:00 PM
|
Windsor
5 |
UNB
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Windsor (0-1-0, 0-0-0) | 2 | 1 | 2 | 5 |
| UNB (1-0-0, 0-0-0) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Windsor | 05:12 | Spencer Pommells ( Scott Prier ) |
| UNB | 10:12 | Adrian Robertson ( Chris Caissy & Francis Beauvillier ) |
| Windsor | 11:48 | Drew Palmer ( Spencer Pommells & Scott Prier ) |
| UNB | 19:50 | PP - Tyler Carroll ( Cam Braes & Philippe Maillet ) |
| -- 2nd -- | ||
| Windsor | 03:12 | PP - Eric Noel ( Scott Prier & Kenny Bradford ) |
| UNB | 13:45 | PP - Cam Braes ( Philippe Maillet & Tyler Carroll ) |
| UNB | 15:48 | Cameron Brace ( Philippe Halley & Cam Braes ) |
| -- 3rd -- | ||
| Windsor | 06:00 | Spencer Pommells ( unassisted) |
| Windsor | 12:52 | Ryan Green ( Chad Shepley & Scott Prier ) |
| UNB | 17:03 | Colin Suellentrop ( Jordan Murray ) |
| UNB | 17:47 | EN - Cam Braes ( Randy Gazzola & Philippe Maillet ) |
| Three Stars | ||
|---|---|---|
|
Spencer Pommells
- Windsor Cam Braes - UNB |
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bryan McFarlane | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Brett Babkirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ryan Green | 1 | 0 | -3 | 1 | 7-12 | 0 | |
| 7 | JC Houde | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 8 | Eric Noel | 1 | 0 | +1 | 3 | 8-15 | 2 | |
| 9 | Mike Christou * | rw | 0 | 0 | 0 | 0 | 1-5 | 0 |
| 10 | Blake Blondeel * | c | 0 | 0 | -1 | 0 | 0-0 | 10 |
| 11 | Spencer Pommells | 2 | 1 | +2 | 3 | 3-7 | 2 | |
| 14 | Julian Luciani | 0 | 0 | -1 | 1 | 0-0 | 12 | |
| 18 | Isak Quakenbush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Chad Shepley | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 21 | Drew Palmer | 1 | 0 | +2 | 3 | 9-19 | 0 | |
| 24 | Dylan Denomme | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 29 | Parker Van Buskirk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Dylan Seguin * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 42 | Scott Prier * | d | 0 | 4 | +3 | 2 | 0-0 | 2 |
| 43 | Matt Beaudoin | 0 | 0 | -3 | 0 | 1-1 | 0 | |
| 44 | Kenny Bradford * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 90 | Daulton Siwak | 0 | 0 | -3 | 0 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 7 | 18 | 30-61 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Parker Van Buskirk | 5 | 59:02 | 28 | 33 | 0 | ||
| Empty net | 1 | 00:58 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 28 | 34 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 1 | +3 | 3 | 0-0 | 10 | |
| 5 | R.D. Chisholm | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Dylan Willick * | rw | 0 | 0 | +1 | 2 | 12-21 | 0 |
| 10 | Cam Braes | 2 | 2 | +4 | 2 | 4-9 | 2 | |
| 12 | Peter Trainor | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Chris Caissy | 0 | 1 | 0 | 0 | 0-0 | 10 | |
| 16 | Philippe Maillet | 0 | 3 | +2 | 3 | 4-10 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 19 | Cameron Brace | 1 | 0 | +2 | 1 | 1-1 | 0 | |
| 21 | Francis Beauvillier * | lw | 0 | 1 | +1 | 3 | 0-1 | 2 |
| 22 | Taylor MacDougall | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | -1 | 0 | 1-3 | 2 | |
| 24 | Adrian Robertson * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | Tyler Carroll | 1 | 1 | 0 | 2 | 2-2 | 0 | |
| 28 | Matt Boudens * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | David Shantz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 42 | Alex Wall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 1 | 0 | -2 | 3 | 0-0 | 2 | |
| Totals | 6 | 11 | 34 | 31-61 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | David Shantz | 5 | 60:00 | 13 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:37 | Francis Beauvillier: ELBOWING | MINOR | 2 minutes | ||
| UNB | 06:22 | Matt Boudens: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Windsor | 07:14 | Scott Prier: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 14:57 | Colin Suellentrop: ELBOWING | MINOR | 2 minutes | ||
| UNB | 17:38 | Cam Braes: CROSS-CHECKING | MINOR | 2 minutes | ||
| Windsor | 17:49 | Spencer Pommells: INTERFERENCE | MINOR | 2 minutes | ||
| Windsor | 17:49 | Julian Luciani: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 17:49 | Rob Mignardi: ROUGHING ATW | MINOR | 2 minutes | ||
| Windsor | 18:56 | JC Houde: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:14 | Cam Critchlow: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 01:49 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Windsor | 13:06 | Bryan McFarlane: INTERFERENCE | MINOR | 2 minutes | ||
| Windsor | 13:06 | Julian Luciani: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| UNB | 13:06 | Chris Caissy: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Windsor | 20:00 | Blake Blondeel: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| UNB | 20:00 | Jordan Murray: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 00:00 | Team: BENCH | MINOR | 2 minutes | ||
| Windsor | 07:19 | Eric Noel: HOOKING | MINOR | 2 minutes | ||
| UNB | 17:37 | Matt Petgrave: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Windsor | 4 | 9 | 5 | 18 |
| UNB | 10 | 12 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 1987 Referee: Jeff Hopkins Referee: Brad Jenkins Linesman: Chris Towler Linesman: James Culligan Scorer: Matthew Barrett |
* Starter
