St. Thomas at UNB
at Fredericton, NB
1/28/2015 at 7:00 PM
at Fredericton, NB
1/28/2015 at 7:00 PM
|
St. Thomas
1 |
UNB
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (2-18-4) | 1 | 0 | 0 | 1 |
| UNB (19-3-2) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 02:34 | Matt McLeod ( Marc-Andre Levesque & Bryce Milson ) |
| UNB | 06:05 | Philippe Halley ( Philippe Maillet & Dana Fraser ) |
| UNB | 14:22 | PP - Peter Trainor ( Rob Mignardi & Adrian Robertson ) |
| -- 2nd -- | ||
| UNB | 00:43 | Dana Fraser ( Randy Gazzola & Francis Beauvillier ) |
| UNB | 18:00 | Philippe Maillet ( Philippe Halley & Dana Fraser ) |
| -- 3rd -- | ||
| UNB | 09:51 | PP - Dana Fraser ( Jordan Murray & Cameron Brace ) |
| UNB | 14:15 | PP - Cam Braes ( Matt Petgrave & Colin Suellentrop ) |
| Three Stars | ||
|---|---|---|
|
Philippe Halley
- UNB Philippe Maillet - UNB Dana Fraser - UNB |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jordan Moore | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Felix Poulin | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | JC Campagna | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 10 | JC Laflamme | 0 | 0 | -1 | 0 | 2-6 | 10 | |
| 12 | Shane McColgan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 1 | +1 | 0 | 0-0 | 12 | |
| 17 | Jason Cameron | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 18 | Kody Orr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Colin Martin | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 21 | Zach Hall | 0 | 0 | -2 | 0 | 1-5 | 0 | |
| 23 | Stephen Janes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Matt McLeod | 1 | 0 | -1 | 4 | 1-6 | 2 | |
| 27 | Sawyer Hannay | 0 | 0 | 0 | 0 | 0-0 | 34 | |
| 34 | Connor Sanvido | 0 | 0 | 0 | 0 | 0-3 | 2 | |
| 35 | Philippe Trudeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brendan Childerley | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 52 | Eric Diodati | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Bryce Milson | 0 | 1 | 0 | 2 | 4-13 | 0 | |
| 91 | Rankyn Campbell | 0 | 0 | 0 | 1 | 4-7 | 14 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 19-56 | 82 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Philippe Trudeau (L, LOSS) | 6 | 60:00 | 31 | 37 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 5 | R.D. Chisholm | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Philippe Halley | 1 | 1 | +1 | 5 | 2-2 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 0 | 10-14 | 0 | |
| 10 | Cam Braes | 1 | 0 | 0 | 2 | 9-15 | 0 | |
| 12 | Peter Trainor | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Chris Caissy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Philippe Maillet | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 18 | Rob Mignardi | 0 | 1 | 0 | 1 | 1-1 | 4 | |
| 19 | Cameron Brace | 0 | 1 | 0 | 5 | 1-1 | 0 | |
| 21 | Francis Beauvillier | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | 0 | 3 | 7-13 | 2 | |
| 24 | Adrian Robertson | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 27 | Dana Fraser | 2 | 2 | +2 | 3 | 7-9 | 0 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 3 | 0-0 | 12 | |
| 31 | David Shantz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 37 | 37-56 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | David Shantz (W, WIN) | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 12:23 | Matt McLeod: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 14:36 | Sawyer Hannay: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 14:36 | Sawyer Hannay: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 16:50 | Matt Boudens: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:14 | Rob Mignardi: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 08:40 | Marc-Andre Levesque: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 12:56 | Eric Diodati: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:56 | Cam Critchlow: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 12:56 | Marc-Andre Levesque: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 12:56 | Matt Boudens: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 13:22 | Brendan Childerley: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 15:03 | JC Laflamme: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 08:02 | Sawyer Hannay: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 08:02 | Sawyer Hannay: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 08:02 | Sawyer Hannay: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| St. Thomas | 11:04 | Rankyn Campbell: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 11:04 | Rankyn Campbell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Thomas | 11:04 | Rankyn Campbell: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 11:04 | Rob Mignardi: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 11:04 | Colin Martin: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 13:14 | Jordan Moore: HIGH STICKING | MINOR | 2 minutes | ||
| St. Thomas | 16:12 | Connor Sanvido: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 5 | 3 | 7 | 15 |
| UNB | 9 | 18 | 10 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 1818 Referee: Brad Jenkins Linesman: Maurice Leblanc Linesman: James Culligan Goal judge: David Geris Scorer: Andrew Connors |
* Starter
