UNB at Moncton
at Moncton, NB
11/25/2015 at 7:00 PM
at Moncton, NB
11/25/2015 at 7:00 PM
|
UNB
4 |
Moncton
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (9-3-2, 9-3-2) | 0 | 1 | 3 | 4 |
| Moncton (7-5-2, 7-5-2) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 02:10 | Thierry Comtois ( Mitchell Robillard & Alex Noel ) |
| Moncton | 05:47 | Joel Blanchard ( Robbie Graham & Marc-A Therrien ) |
| -- 2nd -- | ||
| Moncton | 00:21 | Allain Saulnier ( Alex Saulnier & Alex Emond ) |
| Moncton | 12:03 | Pier-Antoine Dion ( Victor Beaulac ) |
| UNB | 15:22 | Tyler Carroll ( Matt Boudens & Stephen Anderson ) |
| Moncton | 18:00 | PP - Jean-S Fournier ( Pierre Durepos & Alex Saulnier ) |
| -- 3rd -- | ||
| UNB | 02:36 | Francis Beauvillier ( Christopher Caissy ) |
| Moncton | 03:18 | Robbie Graham ( Joel Blanchard ) |
| UNB | 09:29 | PP - Cameron Brace ( Jordan Murray & Christopher Caissy ) |
| Moncton | 15:32 | Alex Saulnier ( Alex Emond ) |
| UNB | 18:41 | Stephen Anderson ( Matt Boudens & Colin Suellentrop ) |
| Three Stars | ||
|---|---|---|
|
Pierre Durepos
- Moncton Alex Saulnier - Moncton Alex Noel - Moncton |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 4 | Jordan Murray | 0 | 1 | -1 | 5 | 0-0 | 10 | |
| 8 | Philippe Halley | 0 | 0 | -2 | 1 | 8-11 | 2 | |
| 9 | Dylan Willick | 0 | 0 | -3 | 3 | 4-18 | 0 | |
| 10 | Stephen Anderson | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 15 | Christopher Caissy | 0 | 2 | -1 | 0 | 5-15 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Cameron Brace | 1 | 0 | -3 | 3 | 0-0 | 4 | |
| 21 | Francis Beauvillier | 1 | 0 | -1 | 8 | 5-8 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | -1 | 2 | 6-13 | 2 | |
| 23 | Cam Critchlow | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 26 | Tyler Carroll | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 2 | +1 | 0 | 3-7 | 6 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 42 | Alex Wall | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 93 | Etienne Marcoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 40 | 32-74 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau | 5 | 40:00 | 12 | 17 | 0 | ||
| 93 | Etienne Marcoux | 2 | 20:00 | 9 | 11 | 0 | ||
| Totals | 7 | 60:00 | 21 | 28 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robbie Graham | 1 | 1 | +1 | 1 | 7-12 | 0 | |
| 5 | Pierre Durepos | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 1 | +1 | 5 | 2-2 | 0 | |
| 8 | Pier-Antoine Dion | 1 | 0 | 0 | 1 | 4-5 | 0 | |
| 9 | Mitchell Robillard | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 13 | Sebastien Gauthier | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 14 | Alex Saulnier | 1 | 2 | +2 | 2 | 9-16 | 2 | |
| 15 | Mathieu Martin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Thierry Comtois | 1 | 0 | -1 | 2 | 7-9 | 0 | |
| 20 | Alex Emond | 0 | 2 | +3 | 2 | 1-1 | 4 | |
| 21 | Danick Emond | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Alex Noel | 0 | 1 | -1 | 1 | 2-3 | 2 | |
| 23 | Jean-Sebastien Fournier | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 24 | Victor Beaulac | 0 | 1 | +4 | 1 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 28 | Allain Saulnier | 1 | 0 | +1 | 4 | 2-7 | 0 | |
| 29 | Joel Blanchard | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 28 | 42-74 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau | 4 | 60:00 | 36 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 07:51 | Alex Emond: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:18 | Cameron Brace: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:38 | Philippe Halley: ELBOWING ATW | MINOR | 2 minutes | ||
| UNB | 19:29 | Matt Boudens: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:29 | Sebastien Gauthier: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 10:21 | Alex Noel: HOOKING | MINOR | 2 minutes | ||
| UNB | 10:29 | Matt Boudens: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 16:05 | Matt Petgrave: ROUGHING | MINOR | 2 minutes | ||
| UNB | 16:51 | Cameron Brace: BENCH | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:09 | Matt Boudens: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 01:09 | Jean-S Fournier: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Moncton | 05:24 | Jean-Francois Plante: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 05:24 | Randy Gazzola: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 07:45 | Alex Saulnier: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 08:55 | Alex Emond: TRIPPING | MINOR | 2 minutes | ||
| UNB | 17:22 | Jordan Murray: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 19:24 | Taylor MacDougall: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 6 | 19 | 15 | 40 |
| Moncton | 6 | 11 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 802 Referee: Hopkins/LeBlanc Linesman: MacDonell Linesman: Boudreau Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter
