UNB at StFX
at Antigonish, NS
1/16/2016 at 7:00 PM
at Antigonish, NS
1/16/2016 at 7:00 PM
|
UNB
3 |
StFX
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (14-3-2, 14-3-2) | 2 | 0 | 0 | 1 | 3 |
| StFX (12-4-3, 12-4-3) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 12:52 | Holden Cook ( Eric Locke ) |
| UNB | 13:18 | Francis Beauvillier ( Christopher Caissy ) |
| StFX | 19:43 | Holden Cook ( Eric Locke ) |
| UNB | 19:57 | Taylor MacDougall ( Jordan Murray & Philippe Halley ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UNB | 04:22 | Jordan Murray ( Philippe Halley ) |
| Three Stars | ||
|---|---|---|
|
Jordan Murray
- UNB Drew Owsley - StFX Holden Cook - StFX |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Jordan Murray | 1 | 1 | +3 | 2 | 0-0 | 4 | |
| 8 | Philippe Halley | 0 | 2 | 0 | 3 | 3-5 | 0 | |
| 9 | Dylan Willick | 0 | 0 | -2 | 3 | 7-16 | 2 | |
| 10 | Cam Braes | 0 | 0 | +1 | 1 | 3-9 | 0 | |
| 15 | Christopher Caissy | 0 | 1 | +1 | 0 | 6-12 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 19 | Cameron Brace | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Francis Beauvillier | 1 | 0 | +1 | 7 | 5-8 | 0 | |
| 22 | Taylor MacDougall | 1 | 0 | +1 | 3 | 2-13 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Tyler Carroll | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 40 | Matt Petgrave | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 42 | Alex Wall | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 57 | Christopher Clapperton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 93 | Etienne Marcoux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 42 | 26-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 93 | Etienne Marcoux (W, 10-2-0) | 2 | 64:22 | 36 | 38 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 7 | Trey Lewis | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 9 | Nathan Chiarlitti | 0 | 0 | +2 | 6 | 0-0 | 0 | |
| 10 | Nathan Pancel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Adam Stevens | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 15 | Holden Cook | 2 | 0 | +1 | 2 | 1-3 | 2 | |
| 16 | Brent Turnbull | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Brad Cuzner | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 18 | Michael Clarke | 0 | 0 | 0 | 5 | 5-8 | 0 | |
| 19 | Mark Tremaine | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 20 | Steven Kuhn | 0 | 0 | 0 | 3 | 9-11 | 0 | |
| 21 | Zack MacQueen | 0 | 0 | -2 | 1 | 2-5 | 0 | |
| 24 | Kristoff Kontos | 0 | 0 | +2 | 1 | 12-20 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh | 0 | 0 | -3 | 1 | 6-11 | 0 | |
| 55 | Aaron Hoyles | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Eric Locke | 0 | 2 | +2 | 5 | 2-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 38 | 39-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (L, 11-4-1) | 3 | 64:22 | 39 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:29 | Matt Petgrave: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 09:23 | Aaron Hoyles: ROUGHING | MINOR | 2 minutes | ||
| StFX | 14:43 | Trey Lewis: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 07:32 | Dylan Willick: TRIPPING | MINOR | 2 minutes | ||
| UNB | 11:22 | Jordan Murray: ROUGHING | MINOR | 2 minutes | ||
| UNB | 13:46 | Rob Mignardi: KNEEING | MINOR | 2 minutes | ||
| UNB | 14:25 | Jordan Murray: ROUGHING ATW | MINOR | 2 minutes | ||
| StFX | 14:25 | Eric Locke: ROUGHING ATW | MINOR | 2 minutes | ||
| StFX | 14:25 | Holden Cook: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 17:57 | Mike Thomas: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 13 | 16 | 10 | 3 | 42 |
| StFX | 15 | 11 | 7 | 5 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 711 Referee: Jon Langille Linesman: Cory Hayne Linesman: Nick MacIsaac Goal judge: Chris Izanko Scorer: Krista McKenna |
* Starter
