Luke Lee-Knight
1 Luke Lee-Knight
-
- Hometown:
- Calgary, AB
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 3
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at UPEI | L, 3-2 |
| Jan 27 | Moncton | W, 7-4 |
| Feb 2 | at Saint Mary's | W, 5-4 |
| Feb 3 | at Acadia | L, 4-3 |
| Feb 9 | StFX | W, 5-2 |
| Feb 10 | Dalhousie | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Boston College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UPEI | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary's | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Team Poland | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Ryerson | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Ryerson | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moncton | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
