UNB at Moncton
at Moncton, NB
1/11/2020 at 7:00 PM
at Moncton, NB
1/11/2020 at 7:00 PM
|
UNB
7 |
Moncton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (17-4-0, 17-4-0) | 4 | 2 | 1 | 7 |
| Moncton (9-8-5, 9-8-5) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:46 | Brady Gilmour ( Kris Bennett & Connor Hall ) |
| UNB | 10:47 | Oliver Cooper ( Mark Rassell & Samuel Dove-McFalls ) |
| UNB | 13:27 | Tyler Boland ( Patrick Watling & Stephen Anderson ) |
| UNB | 13:41 | Matthew Boucher ( Marcus McIvor & Ben Hawerchuk ) |
| -- 2nd -- | ||
| UNB | 05:29 | Tyler Boland ( Patrick Watling & Matthew Boucher ) |
| UNB | 11:43 | PP - Stephen Anderson ( Kris Bennett & Tyler Boland ) |
| Moncton | 14:23 | Maxime St-Cyr ( Robbie Graham & Alexis Roy ) |
| Moncton | 15:34 | Vincent Deslauriers ( Alex Noel ) |
| -- 3rd -- | ||
| Moncton | 05:28 | Justin V-Guenette ( Alex Noel & Vincent Deslauriers ) |
| UNB | 13:28 | Mark Simpson ( Matt Murphy & Kris Bennett ) |
| Three Stars | ||
|---|---|---|
|
Tyler Boland
- UNB Kris Bennett - UNB Stephen Anderson - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Harvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Tristan Pomerleau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Patrick Watling | 0 | 2 | +2 | 2 | 0-2 | 0 | |
| 10 | Tyler Boland | 2 | 1 | +2 | 4 | 11-14 | 0 | |
| 12 | Ben Hawerchuk | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 15 | Samuel Dove-McFalls | 0 | 1 | 0 | 3 | 15-21 | 2 | |
| 19 | Brady Gilmour | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 21 | Kris Bennett | 0 | 3 | +1 | 4 | 0-0 | 0 | |
| 22 | Matt Murphy | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Mark Simpson | 1 | 0 | +1 | 2 | 6-17 | 0 | |
| 26 | Oliver Cooper | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Stephen Anderson | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 37 | Joe Gatenby | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 44 | Benjamin Gagne | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 72 | Mark Rassell | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 89 | Matthew Boucher | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 91 | Alexandre Goulet | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 38 | 38-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Samuel Harvey (W, 1-0) | 3 | 60:00 | 24 | 27 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Michael Kemp | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Robbie Graham | 0 | 1 | 0 | 5 | 0-1 | 0 | |
| 8 | Olivier Desjardins | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Gabriel Vanier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Alexis Roy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Joey Richard | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Vincent Deslauriers | 1 | 1 | -1 | 4 | 10-24 | 0 | |
| 23 | Alex Noel | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 24 | Jeremy Hannah | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 25 | Justin Guenette | 1 | 0 | +1 | 1 | 0-0 | 12 | |
| 26 | Alexandre Jacob | 0 | 0 | -1 | 2 | 9-17 | 2 | |
| 27 | Samuel Guilbault | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 28 | Francis Thibeault | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Alexi Thibaudeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Ryan Chiasson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 1 | 0 | -1 | 3 | 6-21 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 27 | 26-64 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexi Thibaudeau | 1 | 28:17 | 12 | 13 | 0 | ||
| 38 | Etienne Montpetit (L, 0-1) | 6 | 31:43 | 19 | 25 | 0 | ||
| Totals | 7 | 60:00 | 31 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 03:38 | Joey Richard: TRIPPING | MINOR | 2 minutes | ||
| UNB | 16:42 | Marcus McIvor: HOOKING | MINOR | 2 minutes | ||
| UNB | 18:14 | Joe Gatenby: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 06:55 | Danick Crete: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 10:30 | Alexandre Jacob: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:31 | Samuel Dove-McFalls: HOOKING | MINOR | 2 minutes | ||
| Moncton | 08:02 | Justin V-Guenette: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 08:02 | Justin V-Guenette: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:29 | Ben Hawerchuk: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 16 | 12 | 10 | 38 |
| Moncton | 8 | 12 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 613 Referee: N. Melanson Linesman: A. Robichaud Linesman: Mat Hicks Goal judge: Ben Lord Goal judge: les goats Scorer: Normand Leger |
* Starter
