Acadia at UNB
at Fredericton NB
9/24/2021 at 7:00 PM
at Fredericton NB
9/24/2021 at 7:00 PM
|
Acadia
0 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (0-1-0, 0-0-0) | 0 | 0 | 0 | 0 |
| UNB (1-0-0, 0-0-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:57 | Isaac Nurse ( Connor Hall & Adam McCormick ) |
| UNB | 09:23 | James Phelan ( Connor Hall ) |
| -- 2nd -- | ||
| UNB | 17:52 | Austen Keating ( Joe Gatenby ) |
| UNB | 19:37 | PP - James McEwan ( Kade Landry ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Orlando Mainolfi | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Maurizio Colella | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Peyton Hoyt * | rw | 0 | 0 | -2 | 0 | 1-2 | 0 |
| 16 | Cole Rafuse * | lw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 18 | Eric Henderson | 0 | 0 | -2 | 1 | 1-2 | 2 | |
| 19 | Jack Flaman * | c | 0 | 0 | -1 | 4 | 10-24 | 4 |
| 21 | Garrett McFadden * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 23 | Johnny Corneil | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 30 | Max Paddock * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Nick Deakin-Poot | 0 | 0 | -2 | 4 | 4-11 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Loch Morrison | 0 | 0 | -3 | 2 | 0-2 | 2 | |
| 67 | Adam McMaster | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 76 | Merrick Rippon * | d | 0 | 0 | -2 | 0 | 0-0 | 5 |
| 89 | Morgan Nauss | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 24-57 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum | 4 | 60:00 | 43 | 47 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 9 | Austen Keating | 1 | 0 | +1 | 3 | 1-1 | 0 | |
| 10 | Tyler Boland | 0 | 0 | +2 | 4 | 7-15 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 0 | +2 | 5 | 13-21 | 0 | |
| 18 | Jason Willms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brady Gilmour | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 20 | Thomas Casey * | lw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 28 | Ross MacDougall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Rylan Parenteau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Benjamin Gagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Kade Landry | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 71 | James McEwan * | c | 1 | 0 | +1 | 2 | 3-7 | 0 |
| 72 | Mark Rassell | 0 | 1 | +2 | 3 | 1-2 | 0 | |
| 77 | Connor Hall * | d | 0 | 2 | +2 | 1 | 0-0 | 4 |
| 81 | James Phelan | 1 | 0 | +1 | 2 | 7-10 | 4 | |
| 88 | Isaac Nurse | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 90 | Nicolas Guay * | rw | 0 | 0 | +1 | 5 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 47 | 33-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 00:00 | Jack Flaman: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 00:00 | James Phelan: SLASHING | MINOR | 2 minutes | ||
| Acadia | 13:25 | Loch Morrison: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:40 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 04:06 | James Phelan: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 18:21 | Jack Flaman: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 20:00 | Connor Hall: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 20:00 | Eric Henderson: ROUGHING | MINOR | 2 minutes | ||
| UNB | 20:00 | Connor Hall: UNSPORTSMANLIKE CONDUCT ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 17:14 | Merrick Rippon: CROSS-CHECKING | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 4 | 10 | 8 | 22 |
| UNB | 16 | 15 | 16 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 1454 Referee: Alex Estabrooks Referee: Lucas Martin Linesman: Jason Bartlett Linesman: Dawson Wood Goal Judge: Jonny O Scorer: Andy Campbell |
* Starter
