Tanner Somers
31 Tanner Somers
-
- Hometown:
- Miramichi, NB
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 2
-
- gp
- 3
-
- gs
- 3
-
- min
- 180:00
-
- ga
- 9
-
- gaa
- 3.00
-
- sv
- 65
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 180:00 | 180:00 |
| Goals against | 9 | 9 |
| Goals-against average | 3.00 | 3.00 |
| Saves | 65 | 65 |
| Save pct | .878 | .878 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at StFX | W, 3-1 |
| Jan 28 | at Dalhousie | W, 6-2 |
| Feb 3 | Acadia | W, 6-3 |
| Feb 4 | Saint Mary's | L, 4-2 |
| Feb 10 | UPEI | W, 7-1 |
| Feb 11 | at Moncton | W, 7-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Dalhousie | W, 11-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Acadia | - | - | - | - | - | - | - | - | - | |
| Sep 25 | McGill | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Toronto Metropolitan | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 8 | at Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 17 | .810 | 0 | 1 | 0 |
| Oct 15 | at Saint Mary's | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Oct 21 | StFX | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dalhousie | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moncton | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Acadia | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saint Mary's | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 14 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Mary's | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
| 2022-23 | 3 | 3 | 180:00 | 9 | 3.00 | 65 | .878 | 1 | 2 | 0 | .333 |
| 2023-24 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2024-25 | 3 | 3 | 180:00 | 4 | 1.33 | 51 | .927 | 3 | 0 | 0 | 1.000 |
| Total | 8 | 8 | 480:00 | 15 | 1.88 | 141 | .904 | 6 | 2 | 0 | .750 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 180:00 | 9 | 3.00 | 65 | .878 | 1 | 2 | 0 | .333 |
| Conference | 3 | 3 | 180:00 | 9 | 3.00 | 65 | .878 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 120:00 | 7 | 3.50 | 38 | .844 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 120:00 | 7 | 3.50 | 38 | .844 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 180:00 | 9 | 3.00 | 65 | .878 | 1 | 2 | 0 | .333 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
