Ice hockey Statistics UNB
-
Games7
-
Goals33
-
Assists58
-
Goals/g4.71
-
Shots/g43.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Moncton | W, 8-3 | 8 | 15 | 43 | 16 | 2 | 4 | 50.0 | 2 | 8 | 75.0 | 0 | 0 | 3 | 3.00 | 12 | .800 | 0 |
| Feb 25 | Moncton | W, 7-1 | 7 | 12 | 48 | 28 | 0 | 2 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 28 | at Moncton | L, 4-1 | 1 | 1 | 44 | 22 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 16 | .800 | 0 |
| Mar 1 | at Moncton | W, 4-1 | 4 | 6 | 34 | 8 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Mar 5 | Saint Mary's | W, 4-2 | 4 | 6 | 40 | 10 | 0 | 6 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Mar 7 | at Saint Mary's | L, 6-5 | 5 | 10 | 53 | 24 | 2 | 5 | 40.0 | 2 | 6 | 66.7 | 1 | 0 | 6 | 5.12 | 25 | .806 | 0 |
| Mar 9 | Saint Mary's | W, 4-1 | 4 | 8 | 39 | 12 | 2 | 4 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 33 | 58 | 4.71 | 301 | 120 | 7 | 29 | 24.1 | 5 | 39 | 87.2 | 1 | 0 | 18 | 2.51 | 138 | .885 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 23 | 41 | 5.75 | 170 | 66 | 4 | 16 | 25.0 | 3 | 24 | 87.5 | 0 | 0 | 7 | 1.75 | 77 | .917 | 0 |
| Away | 3 | 10 | 17 | 3.33 | 131 | 54 | 3 | 13 | 23.1 | 2 | 15 | 86.7 | 1 | 0 | 11 | 3.47 | 61 | .847 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 27 | 47 | 5.40 | 204 | 74 | 5 | 21 | 23.8 | 3 | 28 | 89.3 | 0 | 0 | 8 | 1.60 | 97 | .924 | 0 |
| Losses | 2 | 6 | 11 | 3.00 | 97 | 46 | 2 | 8 | 25.0 | 2 | 11 | 81.8 | 1 | 0 | 10 | 4.60 | 41 | .804 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 16 | 28 | 5.33 | 135 | 66 | 2 | 9 | 22.2 | 3 | 20 | 85.0 | 0 | 0 | 8 | 2.67 | 51 | .864 | 0 |
| March | 4 | 17 | 30 | 4.25 | 166 | 54 | 5 | 20 | 25.0 | 2 | 19 | 89.5 | 1 | 0 | 10 | 2.40 | 87 | .897 | 0 |
