Griffen Outhouse
34 Griffen Outhouse
-
- Hometown:
- Williams Lake, BC
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 3
-
- gp
- 14
-
- gs
- 14
-
- min
- 840:00
-
- ga
- 17
-
- gaa
- 1.21
-
- sv
- 263
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 14 | 14 |
| Minutes | 840:00 | 840:00 |
| Goals against | 17 | 17 |
| Goals-against average | 1.21 | 1.21 |
| Saves | 263 | 263 |
| Save pct | .939 | .939 |
| Wins | 14 | 14 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Ottawa | W, 5-4 | 0 | 60:00 | 4 | 4.00 | 16 | .800 | 1 | 0 | 0 |
| Sep 29 | Toronto Metropolitan | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Toronto Metropolitan | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 6 | Moncton | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at UPEI | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 13 | Dalhousie | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Oct 14 | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Acadia | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 3 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UPEI | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Nov 10 | at Dalhousie | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Nov 17 | Acadia | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 18 | Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Dec 1 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dalhousie | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Dec 30 | Concordia | W, 5-0 | 0 | 27:47 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Jan 5 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 12 | at Saint Mary's | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 19 | Moncton | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UPEI | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 26 | Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 27 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 6 | at Moncton | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Feb 10 | UPEI | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 840:00 | 17 | 1.21 | 263 | .939 | 14 | 0 | 0 | 1.000 |
| Conference | 14 | 14 | 840:00 | 17 | 1.21 | 263 | .939 | 14 | 0 | 0 | 1.000 |
| Exhibition | 3 | 1 | 147:47 | 4 | 1.62 | 45 | .918 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 5 | 5 | 300:00 | 7 | 1.40 | 99 | .934 | 5 | 0 | 0 | 1.000 |
| Away | 9 | 9 | 540:00 | 10 | 1.11 | 164 | .943 | 9 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 14 | 840:00 | 17 | 1.21 | 263 | .939 | 14 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 180:00 | 1 | 0.33 | 53 | .981 | 3 | 0 | 0 | 1.000 |
| November | 4 | 4 | 240:00 | 5 | 1.25 | 75 | .938 | 4 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 | 1.000 |
| January | 4 | 4 | 240:00 | 7 | 1.75 | 83 | .922 | 4 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 2 | 1.00 | 38 | .950 | 2 | 0 | 0 | 1.000 |
